Rejoignez ImportGenius pour consulter l’activité d’import/export de chaque entreprise en États-unis. Suivez vos concurrents, obtenez des pistes de transitaires, faites respecter les accords d’exclusivité, comprenez mieux vos usines à l’étranger, et bien plus encore. Inscription instantanée.
Obtenir les données de États-unis pour $229Registres de Cepsa Quimica S.A.
Obtenir l’historique complet du fournisseur
Mis à jour:
Aperçu
Total 755Nombre total d'expéditions
- 1M
- 3M
- 6M
- 1Y
- 3Y
- Tout
Nombre total d'expéditions du 1 nov. 2006 au 18 mars 2026
Les données précises et les points du graphique ne sont disponibles que pour les abonnés payants
Principaux partenaires commerciaux
Principaux ports
- New York/Newark Area, Newark, New Jersey
- Port Everglades, Florida
- Houston, Texas
- Savannah, Georgia
- Charleston, South Carolina
Expéditions
5 derniers sur 755| # | Connaissement | Produit | Importateur | Date d’arrivée | Pays d’origine | Poids brut KG | Quantité |
|---|---|---|---|---|---|---|---|
| 1 | CBVHCCHALALT1916 | ACETONE IN BULK | HELM DE MEXICO S.A | 5 mars 2026 | Israel | 999,900 kg | 1 LBK |
| 2 | MAEU254343879 | PETRESUL 550 P/O NUMBER: 2500 0109 TOTAL NET WEIGHT: 84300 KGS TOTAL GROSS WEIGHT: 84300 KGS TOTAL LITRES: 80065 LTRS HS CODE: 340231 CQ REFERENC E: 8320074397 EXFU5560862 SEA LS:000003879/000003880 UTCU46, 60163 SEALS:000004668/00000467 0/000004669 UTCU4668457 SEALS :000004676/000004678/000004677 UTCU4800706 SEALS:000004722/ 000004719/ 000004720 PETRESUL 550 P/O NUMBER: 2500 0109 TOTAL NET WEIGHT: 84300 KGS TOTAL GROSS WEIGHT: 84300 KGS TOTAL LITRES: 80065 LTRS HS CODE: 340231 CQ REFERENC E: 8320074397 EXFU5560862 SEA LS:000003879/000003880 UTCU46, 60163 SEALS:000004668/00000467 0/000004669 UTCU4668457 SEALS :000004676/000004678/000004677 UTCU4800706 SEALS:000004722/ 000004719/ 000004720 PETRESUL 550 P/O NUMBER: 2500 0109 TOTAL NET WEIGHT: 84300 KGS TOTAL GROSS WEIGHT: 84300 KGS TOTAL LITRES: 80065 LTRS HS CODE: 340231 CQ REFERENC E: 8320074397 EXFU5560862 SEA LS:000003879/000003880 UTCU46, 60163 SEALS:000004668/00000467 0/000004669 UTCU4668457 SEALS :000004676/000004678/000004677 UTCU4800706 SEALS:000004722/ 000004719/ 000004720 PETRESUL 550 P/O NUMBER: 2500 0109 TOTAL NET WEIGHT: 84300 KGS TOTAL GROSS WEIGHT: 84300 KGS TOTAL LITRES: 80065 LTRS HS CODE: 340231 CQ REFERENC E: 8320074397 EXFU5560862 SEA LS:000003879/000003880 UTCU46, 60163 SEALS:000004668/00000467 0/000004669 UTCU4668457 SEALS :000004676/000004678/000004677 UTCU4800706 SEALS:000004722/ 000004719/ 000004720 | PRODUCTOS QUIMICOS PANAMERICANOS | 5 juil. 2025 | Spain | 84,477 kg | 4 CTN |
| 3 | MAEU720838695 | PETRESUL 550 P/O NUMBER: 2500 0108 TOTAL NET WEIGHT: 98180 KGS TOTAL GROSS WEIGHT: 98180 KGS TOTAL LITRES: 93247 LTRS HS CODE: 340231 CQ REFERENC E: 8320074382 UTCU4936950 SEA L : 000003469 / 000003470/ 00, 0003467 UTCU4851600 SEAL: 00 0003535 / 000003537 / 00000353 8 RLTU2118573 SEAL: 000003 547 / 000003549 / 000003550 U TCU4810160 SEAL: 000003728 / 000003730 PETRESUL 550 P/O NUMBER: 2500 0108 TOTAL NET WEIGHT: 98180 KGS TOTAL GROSS WEIGHT: 98180 KGS TOTAL LITRES: 93247 LTRS HS CODE: 340231 CQ REFERENC E: 8320074382 UTCU4936950 SEA L : 000003469 / 000003470/ 00, 0003467 UTCU4851600 SEAL: 00 0003535 / 000003537 / 00000353 8 RLTU2118573 SEAL: 000003 547 / 000003549 / 000003550 U TCU4810160 SEAL: 000003728 / 000003730 PETRESUL 550 P/O NUMBER: 2500 0108 TOTAL NET WEIGHT: 98180 KGS TOTAL GROSS WEIGHT: 98180 KGS TOTAL LITRES: 93247 LTRS HS CODE: 340231 CQ REFERENC E: 8320074382 UTCU4936950 SEA L : 000003469 / 000003470/ 00, 0003467 UTCU4851600 SEAL: 00 0003535 / 000003537 / 00000353 8 RLTU2118573 SEAL: 000003 547 / 000003549 / 000003550 U TCU4810160 SEAL: 000003728 / 000003730 PETRESUL 550 P/O NUMBER: 2500 0108 TOTAL NET WEIGHT: 98180 KGS TOTAL GROSS WEIGHT: 98180 KGS TOTAL LITRES: 93247 LTRS HS CODE: 340231 CQ REFERENC E: 8320074382 UTCU4936950 SEA L : 000003469 / 000003470/ 00, 0003467 UTCU4851600 SEAL: 00 0003535 / 000003537 / 00000353 8 RLTU2118573 SEAL: 000003 547 / 000003549 / 000003550 U TCU4810160 SEAL: 000003728 / 000003730 | PRODUCTOS QUIMICOS | 27 juin 2025 | Spain | 98,386 kg | 4 LBK |
| 4 | MAEU720835822 | PETRESUL 550 P/O NUMBER: 2500 0094 TOTAL NET WEIGHT: 99420 KGS TOTAL GROSS WEIGHT: 99420 KGS TOTAL LITRES: 94425 LTRS HS CODE: 340231 CQ REFERENC E: 8320074363 EXFU6659211 SEALS: 000003239 / 000003240, EXFU5514260 SEALS: 000003228 / 000003229 / 000003230 SEGU8 123823 SEALS: 000003132 / 000 003129 / 000003130 CXTU101880 9 SEALS: 000003399 / 000003400 PETRESUL 550 P/O NUMBER: 2500 0094 TOTAL NET WEIGHT: 99420 KGS TOTAL GROSS WEIGHT: 99420 KGS TOTAL LITRES: 94425 LTRS HS CODE: 340231 CQ REFERENC E: 8320074363 EXFU6659211 SEALS: 000003239 / 000003240, EXFU5514260 SEALS: 000003228 / 000003229 / 000003230 SEGU8 123823 SEALS: 000003132 / 000 003129 / 000003130 CXTU101880 9 SEALS: 000003399 / 000003400 PETRESUL 550 P/O NUMBER: 2500 0094 TOTAL NET WEIGHT: 99420 KGS TOTAL GROSS WEIGHT: 99420 KGS TOTAL LITRES: 94425 LTRS HS CODE: 340231 CQ REFERENC E: 8320074363 EXFU6659211 SEALS: 000003239 / 000003240, EXFU5514260 SEALS: 000003228 / 000003229 / 000003230 SEGU8 123823 SEALS: 000003132 / 000 003129 / 000003130 CXTU101880 9 SEALS: 000003399 / 000003400 PETRESUL 550 P/O NUMBER: 2500 0094 TOTAL NET WEIGHT: 99420 KGS TOTAL GROSS WEIGHT: 99420 KGS TOTAL LITRES: 94425 LTRS HS CODE: 340231 CQ REFERENC E: 8320074363 EXFU6659211 SEALS: 000003239 / 000003240, EXFU5514260 SEALS: 000003228 / 000003229 / 000003230 SEGU8 123823 SEALS: 000003132 / 000 003129 / 000003130 CXTU101880 9 SEALS: 000003399 / 000003400 | PRODUCTOS QUIMICOS PANAMERICANOS | 27 juin 2025 | Spain | 99,629 kg | 4 LBK |
| 5 | HLCUHAMPDAZAZ9AA | CEPSINOL 1618-H HS CODE 3823.70 TARE WEIGHT 3820.0 KGM NET WEIGHT 19540.0 KGM CEPSINOL 1618-H HS CODE 3823.70 TARE WEIGHT 3700.0 KGM NET WEIGHT 19720.0 KGM CEPSINOL 1618-H HS CODE 3823.70 TARE WEIGHT 3820.0 KGM NET WEIGHT 19560.0 KGM | PETER CREMER NORTH AMERICA | 24 juin 2025 | Netherlands | 58,820 kg | 3 PCS |
Importateurs
Total 10- 1PRODUCTOS QUIMICOS PANAMERICANOSNew York/Newark Area, Newark, New Jersey · Plus récent 5 juil. 2025170 cont.4,101,647 kg
- 2PRODUCTOS QUIMICOS PANAMERICANOS S.New York/Newark Area, Newark, New Jersey · Plus récent 3 mai 202592 cont.2,217,586 kg
- 3THE PLAZA GROUP LTDHouston, Texas · Plus récent 5 sept. 202234 cont.18,848,835,353 kg
- 4UNILEVER EL SALVADOR SCC, SA DENew York/Newark Area, Newark, New Jersey · Plus récent 31 mars 2023181 cont.4,365,732 kg
- 5DAK AMERICAS LLCCharleston, South Carolina · Plus récent 1 juil. 2015227 cont.5,447,320 kg
Fournisseurs
Total 3- 1CEPSA QUIMICA BECANCOUR INC.Plus récent 15 août 20218 cont.18,660,034 kg
- 2CEPSA QUIMICA S.A.Plus récent 17 nov. 20141 cont.25,107 kg
- 3PETRESA CANADA INCORPORATEDPlus récent 8 mars 20091 cont.1,371,721 kg
À propos
Plus de données disponibles pour les abonnés payants
Exemple d’expédition de Cepsa Quimica S.A.
Produit
| Cargaison #1 | ||
Description ACETONE IN BULK | ||
Mots-clés acetone bulk | Code SH Données indisponibles | Nombre de pièces 1 |
Longueur 0 | Hauteur 0 |
Largeur 0 | Statut de chargement Loaded |
Scellé Données indisponibles | Description de l’équipement NC |
Type Données indisponibles | Type de service Données indisponibles |
Marques et numéros NM & NN | |
Transit
Transporteur CHEMSHIP B V | Code du transporteur CBVH |
Adresse du transporteur PO BOX 1056 | Numéro de contact du transporteur Données indisponibles |
Navire enregistré en Données indisponibles | Port étranger HAIFA |
Numéro de voyage 10126 | Pays d’origine SPAIN |
Nom du navire CHEMICAL CHALLENGER | Port américain NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Connaissement maître CBVHCCHALALT1916 | Poids (LB/KG) 2204779.5 / 999900 |
Quantité 1 LBK | Nombre de conteneurs 1 |
Lieu de réception HAIFA, ISRAEL | Port de distribution Données indisponibles |
House/Master Données indisponibles | Mesure 0 CM |
Type d’entrée sous douane Données indisponibles | Code de type de connaissement Simple BOL FROB |
Compagnie
Plus de données disponibles pour les abonnés payants