Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
9
Trading Partners
2
Top Partner
Posco Mexico S A D E C V
Ports
1
Top Port
Tampico
Contact Info
Benion Copr.
300-14 Bonsai Ri, Jinyoung Eup Gimhbusan 26 600-014 Korea, Republic Of
Benion Copr. Records
Get a complete importer history
Updated:
Overview
Total 9Total Shipments
9
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Tampico
Shipments
Latest 5 of 9| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUM3313758 | Steel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheets Coil - Casrbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet Coil - Carbon Steel Scrap Sheet Isteel, F/R, P/C W/Zinc, Not Corrn Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet | POSCO MEXICO S.A. D.E. C.V | Oct 3, 2010 | Mexico | 735,483 Kgs | 188 PKG |
| 2 | MSCUM3304096 | Steel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Steel Scrap - Carbon Steel Scrap Sheetsteel, F/R, P/C W/Zinc, Not Corrin Coils | POSCO MEXICO S.A. D.E. C.V | Sep 14, 2010 | Mexico | 347,101 Kgs | 56 PKG |
| 3 | MSCUM3204288 | Steel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coils | POSCO MEXICO S.A. D.E. C.V | Jun 9, 2010 | Mexico | 269,500 Kgs | 33 PKG |
| 4 | MSCUM3204247 | Steel, F/R, P/C W/Zinc, Not Corrscrap Sheets In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correets In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheets In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correets In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrscrap Sheet In Coils - Carbon Steel Scrap Shesteel, F/R, P/C W/Zinc, Not Corret In Coils | POSCO MEXICO S.A. D.E. C.V | Jun 9, 2010 | Mexico | 124,360 Kgs | 33 PKG |
| 5 | MSCUM3202357 | Steel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrsamesteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc, Not Correet In Coilssteel, F/R, P/C W/Zinc, Not Corrcarbon Scrap In Coils - Carbon Steel Scrap Shsteel, F/R, P/C W/Zinc | POSCO MEXICO S.A. D.E. C.V | Jun 1, 2010 | Mexico | 642,066 Kgs | 113 PKG |
Suppliers
Total 2- 1POSCO MEXICO S A D E C VMost Recent Oct 3, 201085 ctrs2,118,510 Kgs
- 2BENION AMERICA INCMost Recent Jan 18, 200837 ctrs757,180 Kgs
About
Contact Info
Importer
Benion Copr.
300-14 Bonsai Ri, Jinyoung Eup Gimhbusan 26 600-014 Korea, Republic Of
More data available to paid subscribers
Sample Shipment From Benion Copr.
Bill of Lading:MSCUM3313758
Arrival Date:
Product
Container Number: GATU1160110
| Cargo #1 | ||
Description Steel, F/R, P/C W/Zinc, Not Corr | ||
Keywords steel, f/r | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Scrap Sheet Coil - Carbon Steel Scr | ||
Keywords scrap sheet coil carbon steel scr | HS-Code Data Unavailable | Piece Count 19 |
| Cargo #3 | ||
Description Steel, F/R, P/C W/Zinc, Not Corr | ||
Keywords steel, f/r | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description N Coils | ||
Keywords n coils | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Steel, F/R, P/C W/Zinc, Not Corr | ||
Keywords steel, f/r | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Same | ||
Keywords same | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Steel, F/R, P/C W/Zinc, Not Corr | ||
Keywords steel, f/r | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Same | ||
Keywords same | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Steel, F/R, P/C W/Zinc, Not Corr | ||
Keywords steel, f/r | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Same | ||
Keywords same | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 4516455 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Marks & Numbers 98A26563AA98A2797 9C98A2499EB98A357 2298A32720BC98A35 002A98A36102A98A0 5887AB98A23010BA9 8A23523B98A26687D 98A34671C98A22628 BB98A27028BA98A25 121BD98A27730A98A 31864B98A35803BA9 8A23234CB 98A28005B98A11944 A98A20052D SAME SAME 98A08102B98A33498 A98A22927C SAME 98A23226B98A21821 C98A12773D98A3177 4C98A23490A98A161 79A98A23550B98A36 355A98A31053A 98A16808C98A22869 C98A29124A98A3009 3A98A34895A98A237 20DSNM-SEP-00198A 15593B98A30078AB9 8A35494AB98A22168 BBSNM-SEP-00298A3 3067BD98A30306BA9… | |
Container Number: GLDU3540997
Container Number: GLDU3731714
Container Number: GLDU3971886
Container Number: IPXU2233911
Container Number: MEDU1031760
Container Number: MEDU1501340
Container Number: MEDU1771073
Container Number: MEDU1936635
Container Number: MEDU2480832
Container Number: MEDU3136035
Container Number: MEDU3549300
Container Number: MEDU3826365
Container Number: MSCU0116770
Container Number: MSCU1059870
Container Number: MSCU1204540
Container Number: MSCU1489016
Container Number: MSCU1517904
Container Number: MSCU1941126
Container Number: MSCU1966660
Container Number: MSCU2247866
Container Number: MSCU3118251
Container Number: MSCU3414947
Container Number: MSCU3543271
Container Number: MSCU3599162
Container Number: MSCU3750052
Container Number: MSCU6671872
Container Number: MSCU6702612
Container Number: MSCU6897427
Container Number: MSCU6937685
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Tampico |
Voyage Number 02A | Country of Origin Mexico |
Vessel Name CAP YORK | U.S. Port Houston, Texas |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 1621740.0150000001 / 735483 |
Quantity 188 PKG | Container Count 30 |
Place of Receipt ALTAMIRA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 376 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
BENION COPR
300-14 BONSAI RI, JINYOUNG EUP GIMHBUSAN 26 600-014 KOREA, REPUBLIC OF
Notify Party
BENION COPR
Shipper
POSCO MEXICO SA DE CV
BLVD. DE LOS RIOS SN COL. PUERTO INALTAMIRA TAM 89603 MEXICO
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
2 minutes ago
< 10
Total Shipments
8 minutes ago
< 10
Total Shipments
10 minutes ago
50±
Total Shipments
13 minutes ago
< 10
Total Shipments
25 minutes ago
< 10
Total Shipments
33 minutes ago
< 10
Total Shipments
34 minutes ago
< 10
Total Shipments
35 minutes ago
< 10
Total Shipments
43 minutes ago
100±
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
800±
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments