Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1,934
Trading Partners
14
Top Partner
Ja Ru Hk Limited
Ports
10
Top Port
Yantian
Contact Info
Ja-ru, Inc.
12901 Flagler Center Blvd.Jacksonvi Lle, Florida 32258 Usa, Florida, 322 58, Us
Ja-ru, Inc. Records
Get a complete importer history
Updated:
Overview
Total 1,934Total Shipments
1,934
Total shipments from Nov 1, 2006 to Nov 10, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Yantian
- Hong Kong
- Singapore
- Shanghai
- Shekou
Shipments
Latest 5 of 1,934| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | YCLCYT26084431 | Chalk Spray Class: 2.1 Un: 1950 | LEADING INTERESTS INT'L CORP | Nov 10, 2026 | China | 21,204 Kgs | 1883 CTN |
| 2 | ONEYHKGGG4496900 | Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furni | JA-RU (HK) LIMITED | Nov 4, 2026 | China | 97,975 Kgs | 8270 CTN |
| 3 | ONEYHKGGG0516500 | Shipper_Description (Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The I | LEADING INTERESTS INTERNATIONAL | Nov 4, 2026 | China | 48,788 Kgs | 5538 CTN |
| 4 | ONEYHKGGF8095700 | Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Children Toys) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.) Please Note - Quantity And Description Of The, Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furni | JA-RU (HK) LIMITED | Oct 31, 2026 | China | 67,550 Kgs | 6256 CTN |
| 5 | ONEYHKGGG0513900 | Shipper_Description (Plastic Childrens Toys Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Childrens Toys Plastic Toys For Children) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Plastic Childrens Toys Plastic Toys For Chidren) - Hscd_Description (Tricycles, Scooters, Pedal Cars And Similar Wheeled Toys; Dolls' Carriages; Dolls; Other Toys; Reducedsize (Scale) Models And Similar Recreational Models, Working Or Not; Puzzles Of All Kinds.), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | LEADING INTERESTS INTERNATIONAL | Oct 31, 2026 | China | 30,520 Kgs | 2842 CTN |
Importers
Total 4- 1FAMILY DOLLAR SERVICES, INC.CEVA OCEAN LINE INC. (AS AGENT)Most Recent Apr 7, 201010 ctrs65,096 Kgs
- 2JA-RU, INC.Jacksonville, Florida · Most Recent Nov 8, 20123 ctrs24,919 Kgs
- 3ATA RETAIL SERVICES INCLos Angeles, California · Most Recent Sep 9, 20141 ctrs526 Kgs
- 4WILCOR INTERNATIONAL INC.New York/Newark Area, Newark, New Jersey · Most Recent Mar 9, 20081 ctrs3,160 Kgs
Suppliers
Total 9- 1JA RU HK LIMITEDMost Recent Nov 4, 20262,070 ctrs22,807,372 Kgs
- 2LEADING INTERESTS INTERNATIONALMost Recent Nov 4, 20261,265 ctrs9,122,359 Kgs
- 3LEADING INTERESTS INTL CORPMost Recent Nov 10, 2026456 ctrs4,622,537 Kgs
- 4LEADING INTERESTS INTERNATIONAL CORMost Recent Oct 2, 2026213 ctrs2,978,046 Kgs
- 5LEON FASHION CORPMost Recent Aug 30, 201596 ctrs564,472 Kgs
About
Contact Info
Importer
Ja-ru, Inc.
12901 Flagler Center Blvd.Jacksonvi Lle, Florida 32258 Usa, Florida, 322 58, Us
Sample Shipment From Ja-ru, Inc.
Bill of Lading:YCLCYT26084431
Arrival Date:
Product
Container Number: MSMU5159497
| Cargo #1 | ||
Description Chalk Spray Class: 2.1 Un: 1950 | ||
Keywords chalk spray class | HS-Code Data Unavailable | Piece Count 1883 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal FX48612810 | Equipment Description CN |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
Marks & Numbers THE RACK TOY COMPANY JA-RU ITEM# JACKSON VILLE, FL 32258 DESCRIPTION: QTY: MADEIN CHI UPC# | |
Transit
Carrier Data Unavailable | Carrier Code YCLC |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port NING BO |
Voyage Number 15E | Country of Origin TAIWAN |
Vessel Name ZIM AMBER | U.S. Port JACKSONVILLE, FLORIDA |
Master Bill of Lading MEDUAEF31281 | Weight (LB/KG) 46754.82 / 21204 |
Quantity 1883 CTN | Container Count 1 |
Place of Receipt NINGBO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Importer
JA-RU, INC
12901 FLAGLER CENTER BLVD.JACKSONVI LLE, FLORIDA 32258 USA, FLORIDA, 322 58, US
Notify Party
JA-RU, INC
12901 FLAGLER CENTER BLVD
Shipper
LEADING INTERESTS INT'L CORP
2F-1, NO. 7, LANE 768, SEC. 4, PA T EHROAD, TAIPEI, TAIWAN, CN
Companies people are viewing
now
< 10
Total Shipments
1 minute ago
< 10
Total Shipments
2 minutes ago
< 10
Total Shipments
5 minutes ago
< 10
Total Shipments
5 minutes ago
150±
Total Shipments
9 minutes ago
500±
Total Shipments
13 minutes ago
50±
Total Shipments
17 minutes ago
< 10
Total Shipments
20 minutes ago
50±
Total Shipments
24 minutes ago
< 10
Total Shipments
24 minutes ago
< 10
Total Shipments
25 minutes ago
< 10
Total Shipments
27 minutes ago
< 10
Total Shipments
27 minutes ago
200±
Total Shipments
29 minutes ago
150±
Total Shipments
30 minutes ago
< 10
Total Shipments
32 minutes ago
< 10
Total Shipments
32 minutes ago
< 10
Total Shipments
33 minutes ago
< 10
Total Shipments
36 minutes ago
< 10
Total Shipments