Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
5,342
Trading Partners
10
Top Partner
Microfiber Corp Pvt Ltd
Ports
5
Top Port
Nhava Sheva
Contact Info
Nex Matrix Corp
320a Deming Way Summerville Sc 2948 Summerville Sc 29483 Us
Nex Matrix Corp Records
Get a complete importer history
Updated:
Overview
Total 5,342Total Shipments
5,342
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Nov 2, 2026
Total shipments from Nov 1, 2006 to Nov 2, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Nhava Sheva
- Salalah
- Colombo
- Hong Kong
- Ching Tao
Shipments
Latest 5 of 5,342| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MAEU275997838 | 2 X 40 Fcl Containertotal 72 Pallets ONLY48 Palletspp Woven Fabrics 85 Gsm Black 3X100 Woven Horiz.Packagingh.S.Code 54072090 Inv No E70126270276 Dt 28.09.2026SB No 7255326 Dt 28092026 Gross Wt 16896.000 Kgsnet Wt 13632.000 KGS24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090 Inv No E70126270275 Dt, 28.09.2026SB No 7266810 Dt 28092026 Gross Wt 19780.000 Kgsnet Wt 16381.000 Kgstotal Net WT30013.000 KGS2)ND Notifyc.H. 19 Importschrobinson.Com 2 X 40 Fcl Containertotal 72 Pallets ONLY48 Palletspp Woven Fabrics 85 Gsm Black 3X100 Woven Horiz.Packagingh.S.Code 54072090 Inv No E70126270276 Dt 28.09.2026SB No 7255326 Dt 28092026 Gross Wt 16896.000 Kgsnet Wt 13632.000 KGS24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090 Inv No E70126270275 Dt, 28.09.2026SB No 7266810 Dt 28092026 Gross Wt 19780.000 Kgsnet Wt 16381.000 Kgstotal Net WT30013.000 KGS2)ND Notifyc.H. 19 Importschrobinson.Com | GENSTAR TECHNICAL FABRICS PRIVATE L | Nov 1, 2026 | India | 36,753 Kgs | 72 CTN |
| 2 | MAEU275978964 | 2 X 40 Fcl Containertotal 48 Pallets ONLY24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090PP Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090 Inv No E70126270272 Dt 24.09.2026SB No 7170041 Dt 25092026 Gross Wt 19820.000 Kgsnet Wt 16381.000 KGS24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wo, Venh.S.Code 54072090 Inv No E70126270274 Dt 26.09.2026SB No 7214850 Dt 26092026 Gross Wt 19820.000 Kgsnet Wt 16381.000 Kgstotal Net Wt 32762.000 KGS2)ND Notifyc.H. S. Cherry St Ste. 520 Denver Co 8024630321820502819 Importschrobinson.Com 2 X 40 Fcl Containertotal 48 Pallets ONLY24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090PP Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090 Inv No E70126270272 Dt 24.09.2026SB No 7170041 Dt 25092026 Gross Wt 19820.000 Kgsnet Wt 16381.000 KGS24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wo, Venh.S.Code 54072090 Inv No E70126270274 Dt 26.09.2026SB No 7214850 Dt 26092026 Gross Wt 19820.000 Kgsnet Wt 16381.000 Kgstotal Net Wt 32762.000 KGS2)ND Notifyc.H. S. Cherry St Ste. 520 Denver Co 8024630321820502819 Importschrobinson.Com | GENSTAR TECHNICAL FABRICS PRIVATE L | Nov 1, 2026 | India | 39,723 Kgs | 48 CTN |
| 3 | MAEU275821739 | 1 X 40 Fcl Container Total 36 Pallets Only 36 Plts Nonwoven Fabric Ppsb 23 Inch 64.4 Gsmh.S.Code 56031200 Inv No Dt | MICROFIBER CORP PVT LTD | Nov 1, 2026 | India | 11,013 Kgs | 56 PKG |
| 4 | MAEU277499189 | 3 X 40 Fcl Container Total 114 Pallets Only 38 Plts Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 Nonwoven Fabric Ppsb 4X100 Matrix 81 Gsm HS 5603.13.00 Inv No Dt 30092026 Sb No 7343086 Dt 30092026 Gross Wt 103, 80.00 kg Net Wt 9,278.00 kg 36 Plts Nonwoven Fabric Ppsb 19 Inch 64.4 Gsm HS 5603.12.00 Inv No Dt 30092026 Sb No 7325219 Dt 30092026 Gross Wt 9,202.00 kg Net WT8287.60 kg 40 Plts Nonwoven Fabric Ppsb 5 5 Gsm Matrix Grid 4X100 Dual Color HS 5603.12.00 Plastic Netting Mesh 14X45 Feet 7 Gsmh.S.Code 39269059 Nonwoven Fabric Ppsb 4X200 Matrix 81 Gsm HS 5603.13.00 Inv No 26270500 Dt 30092026 Sb No 7325220 Dt 30092026 Gross Wt 10,036.00 kg Net Wt 8,592.00 kg Total Net Wt 26,157.60 kg 2)ND Notify C H Robinson 600 St Cherry St Ste 520 Denver Co 80246 Denver Us 80246 3 X 40 Fcl Container Total 114 Pallets Only 38 Plts Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 Nonwoven Fabric Ppsb 4X100 Matrix 81 Gsm HS 5603.13.00 Inv No Dt 30092026 Sb No 7343086 Dt 30092026 Gross Wt 103, 80.00 kg Net Wt 9,278.00 kg 36 Plts Nonwoven Fabric Ppsb 19 Inch 64.4 Gsm HS 5603.12.00 Inv No Dt 30092026 Sb No 7325219 Dt 30092026 Gross Wt 9,202.00 kg Net WT8287.60 kg 40 Plts Nonwoven Fabric Ppsb 5 5 Gsm Matrix Grid 4X100 Dual Color HS 5603.12.00 Plastic Netting Mesh 14X45 Feet 7 Gsmh.S.Code 39269059 Nonwoven Fabric Ppsb 4X200 Matrix 81 Gsm HS 5603.13.00 Inv No 26270500 Dt 30092026 Sb No 7325220 Dt 30092026 Gross Wt 10,036.00 kg Net Wt 8,592.00 kg Total Net Wt 26,157.60 kg 2)ND Notify C H Robinson 600 St Cherry St Ste 520 Denver Co 80246 Denver Us 80246 3 X 40 Fcl Container Total 114 Pallets Only 38 Plts Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 Nonwoven Fabric Ppsb 4X100 Weed Control 45 Gsm HS 5603.12.00 No | MICROFIBER CORP PVT LTD | Nov 1, 2026 | India | 29,680 Kgs | 114 PKG |
| 5 | MAEU275997606 | 1 X 40 Fcl Container Total 32 Pallets Only 32 Plts Nonwoven Fabric Ppsb 22.5 Inch 60 Gsm HS 5603.12.00 Inv No Dt XX46 | MICROFIBER CORP PVT LTD | Nov 1, 2026 | India | 12,125 Kgs | 101 PKG |
Suppliers
Total 8- 1MICROFIBER CORP PVT LTDMost Recent Nov 1, 20267,163 ctrs75,474,852 Kgs
- 2MICROFIBER CORP PVT LTD 100 EOUMost Recent Apr 3, 2026965 ctrs10,088,608 Kgs
- 3MICROFIBER CORP PVT LTD 100 EMost Recent Jul 18, 20251,203 ctrs12,468,232 Kgs
- 4MICROFIBER CORP PRIVATE LIMITEDMost Recent Sep 22, 2026536 ctrs5,570,435 Kgs
- 5GENSTAR TECHNICAL FABRICS PRIVATE LMost Recent Nov 1, 2026610 ctrs10,929,595 Kgs
About
Contact Info
Importer
Nex Matrix Corp
320a Deming Way Summerville Sc 2948 Summerville Sc 29483 Us
More data available to paid subscribers
Sample Shipment From Nex Matrix Corp
Bill of Lading:MAEU275997838
Arrival Date:
Product
Container Number: MRSU5952010
| Cargo #1 | ||
Description 2 X 40 Fcl Containertotal 72 Pallets ONLY48 P Alletspp Woven Fabrics 85 Gsm Black 3X100 Wov En Horiz.Packagingh.S.Code 54072090 Inv No E70 126270276 Dt 28.09.2026SB No 7255326 Dt 28092 026 Gross Wt 16896.000 Kgsnet Wt 13,632.000 kg 24 Palletspp Woven Fabrics 85 Gsm Black 6X100 Wovenh.S.Code 54072090 Inv No E70126270275 Dt 28.09.2026SB No 7266810 Dt 28092026 Gross Wt 19780.000 Kgsnet Wt 16381.000 Kgstotal Net Wt 30013.000 KGS2)ND Notifyc.H. 19 Importschrobinson.Com | ||
Keywords alletspp woven fabrics en horiz.packagingh.s.code | HS-Code Data Unavailable | Piece Count 48 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal ENOS02751728, IN3364685 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service Container Yard |
Marks & Numbers NEX MATRIX CORP NEX MATRIX CORP | |
Container Number: TCKU7556100
Transit
Carrier MAERSK LINE | Carrier Code MAEU |
Carrier Address 2 GIRALDA FARMS, MADISON AVE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port JAWAHARLAL NEHRU |
Voyage Number 640W | Country of Origin INDIA |
Vessel Name MAERSK SELETAR | U.S. Port CHARLESTON, SOUTH CAROLINA |
Master Bill of Lading MAEU275997838 | Weight (LB/KG) 80870.93314453126 / 36676.16015625 |
Quantity 72 CTN | Container Count 2 |
Place of Receipt VALSAD | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CF |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
NEX MATRIX CORP
320A DEMING WAY SUMMERVILLE SC 2948 SUMMERVILLE SC 29483 US
Notify Party
NEX MATRIX CORP
320A DEMING WAY, SUMMERVILLE, SC 29483, USA
Shipper
GENSTAR TECHNICAL FABRICS PRIVATE L
SURVEY NO. 16821 AND 168221 VILLAGE SILVASSA NA 396230 IN
More data available to paid subscribers
Companies people are viewing
4 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
17 minutes ago
< 10
Total Shipments
20 minutes ago
< 10
Total Shipments
24 minutes ago
< 10
Total Shipments
28 minutes ago
1.6K±
Total Shipments
29 minutes ago
< 10
Total Shipments