Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
28
Trading Partners
9
Top Partner
The Scoular Co
Ports
2
Top Port
Vancouver, Bc
Contact Info
Peru Grains Eirl
Avenida Aviacion Nro. 609 La Victoria Pe
Peru Grains Eirl Records
Get a complete importer history
Updated:
Overview
Total 28Total Shipments
28
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Vancouver, BC
- South Riding Point
Shipments
Latest 5 of 28| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUMO911327 | Lentils; Seeds Used For Sowingdried, Shelled Lentils, Whether Or Not Skinnelentils; Seeds Used For Sowingd Or - X 100 Lb Poly Bags Of Eston Laird Lentilentils; Seeds Used For Sowingls, #2 Or Better Canada 2 X 20- Std Containerlentils; Seeds Used For Sowings Slac: Total 1100 X 100 Lb Poly Bags Of Estolentils; Seeds Used For Sowingn Laird Lentils, #2 Or Better Canada Caed: 01 Lentils; Seeds Used For SOWINGI130 KC6575 20100200127 Carrier Has No Liabillentils; Seeds Used For Sowingity Or Responsibility Whatsoever For Thermallentils; Seeds Used For Sowingloss Or Damage To The Goods By Reason Of Natulentils; Seeds Used For Sowingral Variations In Atmospheric Temperatures Dulentils; Seeds Used For Sowingring The Winter Period, And / Or Caused By Inlentils; Seeds Used For Sowingadequate Packing Of The Goods For Carriage Inlentils; Seeds Used For Sowingdry-Van Containers, And / Or Inherent Vice Olentils; Seeds Used For Sowingf The Goods, In Such Temperatures.Lentils; Seeds Used For Sowingdried, Shelled Lentils, Whether Or Not Skinnelentils; Seeds Used For Sowingd Or - X 100 Lb Poly Bags Of Eston Laird Lentilentils; Seeds Used For Sowingls, #2 Or Better Canada | WESTERN GRAIN TRADE LTD | Mar 18, 2010 | Bahamas | 49,896 Kgs | 1100 BAG |
| 2 | SUDU200041396028 | X 100 Lbs Bagscanada NO.2 Laird Lentilsx 100 Lbs Bagscanada NO.2 Laird Lentilsx 100 Lbs Bagscanada NO.2 Laird Lentilstotal Gross Weight: 74844 Kgscaed : 01I646 TC981320100200282 Freight Prepaiddthc Collectloaded On Board: February 21, 2010 | LAKESIDE GLOBAL GRAINS INC | Feb 26, 2010 | Canada | 74,844 Kgs | 1650 BAG |
| 3 | CHIWPCPA02F00 | Lentils; Seeds Used For Sowings L A C 550 Bag(S)X 100 Lb Poly Bags Of (Agri Products)Canadian Laird Type Or Better Canadalentils; Seeds Used For Sowings L A C 550 Bag(S)X 100 Lb Poly Bags Of (Agri Products)Canadian Laird Type Or Better Canadalentils; Seeds Used For Sowings L A C 550 Bag(S)X 100 Lb Poly Bags Of (Agri Products)Canadian Laird Type Or Better Canadafreight Prepaidloaded On Boardcaed# 01A523 KC4330 20100200071 Freight Prepaidtotal 1650 Bags 74,844 kg | WESTERN GRAIN TRADE LTD | Feb 23, 2010 | Canada | 74,844 Kgs | 1650 PCS |
| 4 | CHIWPCA828304 | Peas Not Frozn P/P Notby Vingrs L A C 580 BAG(S)26.309 Mt S Canadian Origin Greensplit Peas (Agri Products)Peas Not Frozn P/P Notby Vingrs L A C 581 BAG(S)26.354 Mt S Canadian Origin Greensplit Peas (Agri Products)Peas Not Frozn P/P Notby Vingrs L A C 582 BAG(S)26.399 Mt S Canadian Origin Greensplit Peas (Agri Products)Freight Prepaidcaed No. 01C589YC116820100200006 Total 1743 Bags 79.062 Mts | THE SCOULAR CO | Feb 20, 2010 | Canada | 79,062 Kgs | 1743 PCS |
| 5 | SUDU290049661018 | Canadian Canary Seedspacked In 100 Lb Polywoven Bagscanadian Canary Seedspacked In 100 Lb Polywoven Bagscanadian Canary Seedspacked In 100 Lb Polywoven Bags | EXPORT PACKERS COMPANY.,LTD | Jul 21, 2009 | Canada | 69,891 Kgs | 1538 BAG |
Suppliers
Total 9- 1THE SCOULAR COMost Recent Feb 20, 201012 ctrs747,060 Kgs
- 2EXPORT PACKERS COMPANY LTDMost Recent Jul 21, 200916 ctrs386,968 Kgs
- 3BEST COOKING PULSES INCMost Recent Jan 28, 20085 ctrs224,508 Kgs
- 4WESTERN GRAIN TRADE LTDMost Recent Mar 18, 20106 ctrs146,830 Kgs
- 5MAVIGA NA INCMost Recent Jun 2, 20096 ctrs158,244 Kgs
About
Contact Info
Importer
Peru Grains Eirl
Avenida Aviacion Nro. 609 La Victoria Pe
Sample Shipment From Peru Grains Eirl
Bill of Lading:MSCUMO911327
Arrival Date:
Product
Container Number: GATU0926990
| Cargo #1 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Dried, Shelled Lentils, Whether Or | ||
Keywords dried, shelled lentils | HS-Code Data Unavailable | Piece Count 550 |
| Cargo #3 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description D Or - X 100 Lb Poly Bags Of Eston L | ||
Keywords d or x | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Ls, #2 Or Better Canada 2 X 20- Std | ||
Keywords better canada | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description S Slac: Total 1100 X 100 Lb Poly Ba | ||
Keywords total | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description N Laird Lentils, #2 Or Better Canad | ||
Keywords n laird lentils | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description I130 KC6575 20100200127 Carrier Has | ||
Keywords carrier has | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description Ity Or Responsibility Whatsoever Fo | ||
Keywords ity or responsibility whatsoever fo | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Loss Or Damage To The Goods By Reas | ||
Keywords loss or damage to | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Ral Variations In Atmospheric Tempe | ||
Keywords ral variations atmospheric tempe | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description Ring The Winter Period, And / Or Ca | ||
Keywords ring the winter period, or ca | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description Adequate Packing Of The Goods For C | ||
Keywords adequate packing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description Dry-Van Containers, And / Or Inhere | ||
Keywords dry van containers, or inhere | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #33 | ||
Description Lentils; Seeds Used For Sowing | ||
Keywords lentils, seeds used sowing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #34 | ||
Description F The Goods, In Such Temperatures | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #35 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #36 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 084556 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Marks & Numbers SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME | |
Container Number: MEDU2257454
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port South Riding Point |
Voyage Number 02P | Country of Origin Bahamas |
Vessel Name SANTA CAROLINA | U.S. Port Port Everglades, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 110020.68000000001 / 49896 |
Quantity 1100 BAG | Container Count 2 |
Place of Receipt MONTREAL | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
PERU GRAINS EIRL
AVENIDA AVIACION NRO. 609 LA VICTORIA PE
Notify Party
PERU GRAINS EIRL
Shipper
WESTERN GRAIN TRADE LTD
9-2155 AIRPORT DRIVE SASKATOON SK S7L 6M5 CANADA
Companies people are viewing
6 minutes ago
< 10
Total Shipments
11 minutes ago
< 10
Total Shipments
11 minutes ago
< 10
Total Shipments
15 minutes ago
< 10
Total Shipments
27 minutes ago
< 10
Total Shipments
32 minutes ago
< 10
Total Shipments
42 minutes ago
< 10
Total Shipments
44 minutes ago
< 10
Total Shipments
49 minutes ago
< 10
Total Shipments
53 minutes ago
< 10
Total Shipments
54 minutes ago
6.3K±
Total Shipments
57 minutes ago
< 10
Total Shipments
58 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
250±
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
50±
Total Shipments