Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
35,779
Trading Partners
17
Top Partner
Transcontainer Ltd
Ports
10
Top Port
Tokyo
Contact Info
Transcontainer(Usa)inc
21221 S.Western Ave., Suite 235, Tor Rance Ca 90501 Us
Transcontainer(Usa)inc Records
Get a complete importer history
Updated:
Overview
Total 35,779Total Shipments
35,779
Total shipments from Nov 1, 2006 to Oct 28, 2026
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Tokyo
- Kobe
- Nagoya Ko
- Laem Chabang
- Pusan
Shipments
Latest 5 of 35,779| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ONEYTYOGJ5842500 | Shipper_Description (Parts For Overhaul For Noodle Making Machine) - Htscd_Description (Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Or Microbia, L Fats Or Oils; Parts Thereof: Parts:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Electromagnetic Flowmeter) - Htscd_Description (Instruments And Apparatus For Measuring Or Checking The Flow, Level, Pressure Or Other Variables Of Liquids Or Gases (For Example, Flow Meters, Level Gauges, Manometers, Heat Meters), Excluding Instruments And Apparatus Of Heading 9014, 9015 9028 Or 9032; Parts And Accessories Thereof: Parts And Accessories:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Parts For Water Chiller And Heatless Air Dryer) - Hscd_Description (Parts For Filtering Or Purifying Machinery) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Informat, Ion, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Cotton Blankets) - Hscd_Description (Blankets & Traveling Rugs, Of Cotton) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper | TRANSCONTAINER LTD | Oct 28, 2026 | Japan | 8,802 Kgs | 172 PKG |
| 2 | ONEYTYOGJ5863800 | Shipper_Description (Label Printer) - Htscd_Description (Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof: Other, Capable Of Connectin, G To An Automatic Data Processing Machine Or To A Network:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Printing Machinery And Ancillary, Other, Other) - Htscd_Description (Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Th, Ereof: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (X-Ray Generator) - Hscd_Description (Xray, Alpha, Beta, Gama Radiation, For Other Uses) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | TRANSCONTAINER LTD | Oct 28, 2026 | Japan | 2,104 Kgs | 716 PKG |
| 3 | ONEYTYOGJ5880700 | Shipper_Description (Rough Forging & Fittings- Stainless Steel,) - Hscd_Description (Iron Or Steel Screw, Bolt, Nut, Rivet, Nuts) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Compressor Capsule) - Htscd_Description (Air Or Vacuum Pumps, Air Or Other Gas Compressors And Fans; Ventilating Or Recycling Hoods Incorporating A Fan, Whether Or Not Fitted With Filters; Gas-Tight Biological Safety Cabinets, Whether Or Not Fitted With Filters; Parts Thereof: Parts:), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Magnetic Clutch Parts) - Htscd_Description (Electromagnets; Permanent Magnets And Articles Intended To Become Permanent Magnets After Magnetization; Electromagnetic Or Permanent Magnet Chucks, Clamps And Similar Holding Devices; Electromagnetic Couplings, Clutches And Brakes; Electromagnet, Ic Lifting Heads; Parts Thereof: Other, Including Parts:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Washer) - Hscd_Description (Iron Or Steel Screw, Bolt, Nut, Rivet, Other Washers) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Soldering Machine With Conveyor) - Hscd_Descr | TRANSCONTAINER LTD | Oct 28, 2026 | Japan | 8,862 Kgs | 121 PKG |
| 4 | ONEYTYOGJ5862700 | Shipper_Description (Temperature Sensor) - Hscd_Description (Parts For Hydrometers, Thermometers & Similar Floating Instruments) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Hitachi Model ARBLADE5000 Cryo Ion Milling) - Htscd_Description (Machine Tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultrasonic, Electro-Discharge, Electro-Chemical, Electron-Beam, Ionic-Beam Or Plasma Arc Processes; Water-Jet Cutting Mach, Ines: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Hitachi Model Flexsemii Scanning Electron Microscope) - Hscd_Description (Microscopes, Electron & Proton) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Rf Rotary Joint) - Htscd_Description (Electrical Machines And Apparatus, Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter; Parts Thereof: Other Machines And Apparatus:)Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False / Shipper_Description (Parts For Circuit Breakers & Control Panels) - Htscd_Description (Parts Suitable For Use Solely Or Principally With The Apparatus Of Heading 8535 | TRANSCONTAINER LTD | Oct 28, 2026 | Japan | 12,134 Kgs | 597 PKG |
| 5 | COSU6231739910 | Mold (650D); Cover Console Rr (PHEV)UJ725; 58944-0G100; Cover C Mold (650D); Cover Console Rr (PHEV)UJ725; 58944-0G100; Cover C | TRANSCONTAINER LTD | Oct 28, 2026 | Japan | 26,240 Kgs | 5 CAS |
Importers
Total 6- 1TRANSCONTAINER LTD.Los Angeles, California · Most Recent May 2, 202232 ctrs341,844 Kgs
- 2TRANSCONTAINER(USA)INCLos Angeles, California · Most Recent May 4, 20149 ctrs290,065 Kgs
- 3SEABRIGHT SHIPPING INC.Tacoma, Washington · Most Recent Dec 18, 20153 ctrs13,616 Kgs
- 4QINGDAO CARGO LEADER INTERNATIONALLong Beach, California · Most Recent Jun 3, 20161 ctrs1,475 Kgs
- 5TRANSCONTAINER (TCL) PHILS INCLos Angeles, California · Most Recent Apr 8, 20191 ctrs4,391 Kgs
Suppliers
Total 8- 1TRANSCONTAINER LTDMost Recent Oct 28, 202640,082 ctrs489,073,343 Kgs
- 2TRANSCONTAINER LOGISTICS THAILANDMost Recent Oct 27, 20263,539 ctrs46,341,552 Kgs
- 3TRANSNATION SHIPPING LTDMost Recent Jun 18, 20131,486 ctrs15,670,771 Kgs
- 4YUSEN LOGISTICSMost Recent Jun 10, 20231,137 ctrs11,289,238 Kgs
- 5MOCETI LANKA PVT LTDMost Recent Mar 25, 2018936 ctrs9,710,151 Kgs
About
Contact Info
Importer
Transcontainer(Usa)inc
21221 S.Western Ave., Suite 235, Tor Rance Ca 90501 Us
Sample Shipment From Transcontainer(Usa)inc
Bill of Lading:ONEYTYOGJ5842500
Arrival Date:
Product
Container Number: TGBU4527612
| Cargo #1 | ||
Description Shipper_Description (Parts For Overhaul For Noodle Making Machine) - Htscd_Description (Machinery, Not Specified Or Included Elsewh Ere In This Chapter, For The Industrial Prepa Ration Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Prepara Tion Of Animal Or Fixed Vegetable Or Microbia L Fats Or Oils; Parts Thereof: Parts:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description parts overhaul noodle making machine htscd machinery not specified or included elsewh ere this chapter the industrial prepa ration manufacture food drink other machinery extraction prepara tion animal fixed vegetable microbia | HS-Code Data Unavailable | Piece Count 1 |
| Cargo #2 | ||
Description Shipper_Description (Electromagnetic Flowme Ter) - Htscd_Description (Instruments And A Pparatus For Measuring Or Checking The Flow, Level, Pressure Or Other Variables Of Liquids Or Gases (For Example, Flow Meters, Level Ga Uges, Manometers, Heat Meters), Excluding Ins Truments And Apparatus Of Heading 9014, 9015, 9028 Or 9032; Parts And Accessories Thereof: Parts And Accessories:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description electromagnetic flowme ter htscd instruments a pparatus measuring or checking the flow level pressure other variables liquids gases example flow meters level ga uges manometers heat meters excluding ins truments apparatus heading | HS-Code Data Unavailable | Piece Count 4 |
| Cargo #3 | ||
Description Shipper_Description (Parts For Water Chille R And Heatless Air Dryer) - Hscd_Description (Parts For Filtering Or Purifying Machinery ) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description parts water chille r heatless air dryer hscd filtering or purifying machinery please | HS-Code Data Unavailable | Piece Count 9 |
| Cargo #4 | ||
Description Shipper_Description (Cotton Blankets) - HS Cd_Description (Blankets & Traveling Rugs, O F Cotton) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description cotton blankets | HS-Code Data Unavailable | Piece Count 2 |
| Cargo #5 | ||
Description Shipper_Description (Used Household Goods & Personal Effects) - Hscd_Description (Pers Onal Exemptions Extended To Residents And Non Residents) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description used household goods personal effects hscd pers onal exemptions extended to residents non please | HS-Code Data Unavailable | Piece Count 2 |
| Cargo #6 | ||
Description Shipper_Description (Parts For Motor) - Ht Scd_Description (Transmission Shafts (Includ Ing Camshafts And Crankshafts) And Cranks; Be Aring Housings, Housed Bearings And Plain Sha Ft Bearings; Gears And Gearing; Ball Or Rolle R Screws; Gear Boxes And Other Speed Changers Including Torque Converters; Flywheels And Pulleys, Including Pulley Blocks; Clutches An D Shaft Couplings (Including Universal Joints ); Parts Thereof: Bearing Housings; Plain Sha Ft Bearings:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description parts motor ht scd transmission shafts includ ing camshafts crankshafts cranks, be aring housings housed bearings plain sha ft bearings, gears gearing, ball or rolle r screws, gear boxes other speed changers including torque converters, flywheels | HS-Code Data Unavailable | Piece Count 1 |
| Cargo #7 | ||
Description Shipper_Description (Digital Consumer Produ Cts Repair Parts) - Hscd_Description (Elect Ric Accumulator, Separator, Lithiumion) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description digital consumer produ cts repair parts hscd elect ric accumulator separator lithiumion please | HS-Code Data Unavailable | Piece Count 44 |
| Cargo #8 | ||
Description Shipper_Description (Powdered Miso) - Htsc D_Description (Sauces And Preparations There Fore; Mixed Condiments And Mixed Seasonings; Mustard Flour And Meal And Prepared Mustard: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description powdered miso htsc d sauces preparations | HS-Code Data Unavailable | Piece Count 109 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal JPF338288 | Equipment Description 00 |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service Container Yard |
Marks & Numbers OHTAKE MARUCHAN LAGUNA PO# YAMA202526 C/NO.1 ADE IN JAPAN TIC(IN DIA) TIC P.O.: 7178923 CASE NO. F-31 F-34 NET WT: KGS GROSS WT: KGS M'MENT: X CM MADE IN JAPAN ENH-260030US ORION LOS ANGELES U.S.A. C/NO. 1 9 MADE IN JAPAN PALM SPRINGS LAND & CATTLE CO. U S A PLT/NO 1, PLT/NO.2 MADE IN JAPAN PALM SPRINGS LA D & CATTLE CO. U S A PLT/NO.1, PLT/NO.2 MA E IN JAPAN MR. KEN NISHIMURA C/O YOKOHAMA SYSTEM MOVER (USA) NEW YORK, U.S.A PALLETS #1-2 OF 2 SHIPPING MARKS CUSTOMER: TMCA STOCK FOR FORM SA… | |
Transit
Carrier ORATEL NETWORKS | Carrier Code ONEY |
Carrier Address 100 KING STREET WEST SUITE 5700 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port TOKYO |
Voyage Number 257E | Country of Origin JAPAN |
Vessel Name MOL PROFICIENCY | U.S. Port LOS ANGELES, CALIFORNIA |
Master Bill of Lading ONEYTYOGJ5842500 | Weight (LB/KG) 19408.41 / 8802 |
Quantity 172 PKG | Container Count 1 |
Place of Receipt TOKYO, TOKYO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 40 CM |
In-Bond Entry-Type 61 | Bill Type Code Master BOL w/in-bond |
Company
Importer
TRANSCONTAINER (USA) INC
21221 S.WESTERN AVE., SUITE 235, TOR RANCE CA 90501 US
Notify Party
SAME AS CONSIGNEE
21221 SOUTH WESTERN AVE, TOR RANCE, CA 90501, USA
Shipper
TRANSCONTAINER LTD
SUMITOMO FUDOSAN SHINAGAWA BLDG. 4- 10-27 HIGASHI-S TOKYO 13 140-0002 J
Companies people are viewing
2 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
10 minutes ago
< 10
Total Shipments
11 minutes ago
50±
Total Shipments
20 minutes ago
< 10
Total Shipments
28 minutes ago
< 10
Total Shipments
31 minutes ago
< 10
Total Shipments
44 minutes ago
< 10
Total Shipments
49 minutes ago
< 10
Total Shipments
49 minutes ago
< 10
Total Shipments
53 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
6.3K±
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments