Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
4
Trading Partners
2
Top Partner
Latchways Fall Protection
Ports
4
Top Port
Tilbury
Contact Info
Tritech Fall Protection Services
4071-d Lb Mcleod Road 32811 Orlando Us
Tritech Fall Protection Services Records
Get a complete importer history
Updated:
Overview
Total 4Total Shipments
4
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Tilbury
- Thamesport
- Felixstowe
- Southhampton
Shipments
Latest 4 of 4| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | DMALBRS014786 | Personal Safetyequipmenttariff No. 7222 4090700 Cartons Packed ON9 Plastic Palletsloaded On 1X20FT Ctrfcl/Fclcontainer No HLXU3449506 Seal No 2134823 Terms: Ddu Miami | LATCHWAYS FALL PROTECTION | Oct 23, 2009 | United Kingdom | 3,446 Kgs | 700 PCS |
| 2 | DMALBRS012395 | Stainless Steel 111 Cartons Packed On Fcl/Fcl Terms: Ddu Miami | LATCHWAYS FALL PROTECTION | Oct 19, 2008 | United Kingdom | 4,080 Kgs | 111 PCS |
| 3 | DMALBRS010692 | Stainless Steel 89 Cartons Packed On Fcl/Fcl Terms: Ex Works | LATCHWAYS FALL ARREST SYSTEMS | Mar 22, 2008 | United Kingdom | 1,640 Kgs | 89 PCS |
| 4 | DMALBRS007840 | Stainless Steel Fittings Tariff No. 7222 4090 216 Cartons Packed On 8 Pallets Fcl/Fcl | LATCHWAYS FALL PROTECTION | Feb 3, 2007 | United Kingdom | 3,024 Kgs | 216 PCS |
Suppliers
Total 2- 1LATCHWAYS FALL PROTECTIONMost Recent Oct 23, 20093 ctrs10,550 Kgs
- 2LATCHWAYS FALL ARREST SYSTEMSMost Recent Mar 22, 20081 ctrs1,640 Kgs
About
Contact Info
Importer
Tritech Fall Protection Services
4071-d Lb Mcleod Road 32811 Orlando Us
More data available to paid subscribers
Sample Shipment From Tritech Fall Protection Services
Bill of Lading:DMALBRS014786
Arrival Date:
Product
Container Number: HLXU3449506
| Cargo #1 | ||
Description Personal Safety | ||
Keywords personal safety | HS-Code Data Unavailable | Piece Count 700 |
| Cargo #2 | ||
Description Equipment | ||
Keywords equipment | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Tariff No. 7222 4090 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 700 Cartons Packed On | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description 9 Plastic Pallets | ||
Keywords plastic pallets | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Loaded On 1X20FT Ctr | ||
Keywords ctr | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Fcl/Fcl | ||
Keywords fcl/fcl | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Container No HLXU3449506 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Seal No 2134823 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Terms: Ddu Miami | ||
Keywords terms ddu miami | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 0 | Height 0 |
Width 0 | Load Status Data Unavailable |
Seal 2134823 | Equipment Description Data Unavailable |
Type 0 Foot Container | Type of Service Data Unavailable |
Marks & Numbers TRITECH FALL PROTECTION SYSTEMS ORLANDO FL32811 REF 059322 | |
Transit
Carrier DANMAR LINES LTD | Carrier Code DMAL |
Carrier Address 33 WASHINGTON ST - 14TH FL | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Thamesport |
Voyage Number 66W41 | Country of Origin United Kingdom |
Vessel Name PHILADELPHIA EXPRESS | U.S. Port Miami, Florida |
Master Bill of Lading HLCULIV091000467 | Weight (LB/KG) 7598.43 / 3446 |
Quantity 700 PCS | Container Count 1 |
Place of Receipt BRISTOL | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
TRITECH FALL PROTECTION SERVICES
4071-D LB MCLEOD ROAD 32811 ORLANDO US
Shipper
LATCHWAYS FALL PROTECTION
HOPTON PARK SN10 2JP DEVIZES GB
More data available to paid subscribers
Companies people are viewing
2 minutes ago
< 10
Total Shipments
7 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
13 minutes ago
< 10
Total Shipments
17 minutes ago
< 10
Total Shipments
18 minutes ago
< 10
Total Shipments
19 minutes ago
< 10
Total Shipments
27 minutes ago
200±
Total Shipments
31 minutes ago
< 10
Total Shipments
31 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments