Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Zhaoqing San Miguel Co Ltd
Ports
1
Top Port
Yantian
Contact Info
Victro Packaging Inc.
5200 Tennyson Parkway No.100 Plano Tx 75024 Us
Victro Packaging Inc. Records
Get a complete importer history
Updated:
Overview
Total 1Total Shipments
1
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Yantian
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | EXDO61N0082095 | Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle Litehouse Glass Bottle | ZHAOQING SAN MIGUEL CO.LTD | Dec 6, 2008 | China | 183,680 Kgs | 448 PKG |
Suppliers
Total 1- 1ZHAOQING SAN MIGUEL CO LTDMost Recent Dec 6, 200814 ctrs183,680 Kgs
About
Contact Info
Importer
Victro Packaging Inc.
5200 Tennyson Parkway No.100 Plano Tx 75024 Us
Sample Shipment From Victro Packaging Inc.
Bill of Lading:EXDO61N0082095
Arrival Date:
Product
Container Number: CBHU1836131,CBHU6182120,HU6299230U8,CBHU6201977,CBHU1892834,HU1789934U8,CBHU6399501,CBHU1793596,HU1681512U8,CBHU6014533,CBHU1749818,NU5781115U8,CBHU6102001,TRLU8628897
| Cargo #1 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #2 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #3 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #4 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #5 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #6 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #7 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #8 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #9 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #10 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #11 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #12 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #13 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
| Cargo #14 | ||
Description Litehouse Glass Bottle | ||
Keywords litehouse glass bottle | HS-Code Data Unavailable | Piece Count Data Unavailable |
Length 4000 | Height 806 |
Width 800 | Load Status Data Unavailable |
Seal U81032U811, 94118800U8, 1038U81037, 103300U810, 31U8103510, 3900U81034, U810301199, 00U81196U8, 1036 | Equipment Description 00 |
Type 40 Foot Dry Container, Opening at one or both end | Type of Service Data Unavailable |
Transit
Carrier EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Carrier Code EXDO |
Carrier Address 1015 THIRD AVE - 12TH FL | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Yantian |
Voyage Number 00039 | Country of Origin China |
Vessel Name COSCO XIAMEN | U.S. Port Seattle, Washington |
Master Bill of Lading COSU6021719560 | Weight (LB/KG) 405014.4 / 183680 |
Quantity 448 PKG | Container Count 1 |
Place of Receipt YANTIAN,CHINA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 910 CM |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
VICTRO PACKAGING INC
5200 TENNYSON PARKWAY NO.100 PLANO TX 75024 US
Shipper
ZHAOQING SAN MIGUEL CO.LTD
2 NORTH AVE., HOUSHA STREET, ZHAOQING CN
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
1 minute ago
< 10
Total Shipments
3 minutes ago
< 10
Total Shipments
4 minutes ago
< 10
Total Shipments
6 minutes ago
650±
Total Shipments
7 minutes ago
< 10
Total Shipments
8 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
10 minutes ago
< 10
Total Shipments
11 minutes ago
< 10
Total Shipments
11 minutes ago
< 10
Total Shipments
12 minutes ago
150±
Total Shipments
13 minutes ago
< 10
Total Shipments
14 minutes ago
< 10
Total Shipments
15 minutes ago
< 10
Total Shipments
22 minutes ago
< 10
Total Shipments
24 minutes ago
< 10
Total Shipments
26 minutes ago
50±
Total Shipments