Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
2,782
Trading Partners
11
Top Partner
To Order
Ports
7
Top Port
Philadelphia, Pennsylvania
Contact Info
Cargill Beef Australia
Dampier St, Wagga Wagga, Nsw, 2650, Ns 2650 Au
Cargill Beef Australia Records
Get a complete supplier history
Updated:
Overview
Total 2,782Total Shipments
2,782
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Philadelphia, Pennsylvania
- Long Beach, California
- Port Everglades, Florida
- Houston, Texas
- Savannah, Georgia
Shipments
Latest 5 of 2,782| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | SUDU31S445710337 | Beef Ctn - - : 02013013 Refrigerated Boneless - : 02013013 Refrigerated Boneless -Ifp# Gfahecc: 02013013 Refrigerated Boneless # Inside Cap Offahecc: 02013013 Refrigerated Boneless # Inside Cap Offahecc: 02013013 Refrigerated Boneless # Top Sirloin Capahecc: 02013013 Emptyemptyemptyemptyempty | SOUTH AMERICAN BEEF,INC | Oct 22, 2011 | Colombia | 14,510 Kgs | 756 CTN |
| 2 | SUDU31S445710336 | Beef Ctn - - : 02013013 Refrigerated Boneless -Isk# Gfahecc: 02013013 | COLORADO FOOD PRODUCTS INC | Oct 16, 2011 | Colombia | 15,994 Kgs | 660 CTN |
| 3 | SUDU31S445710327 | Beef Ctn - -Ifp# Gfahecc: 02013013 Refrigerated Boneless - : 02013013 Refrigerated Boneless - : 02013013 Refrigerated Boneless # Top Sirloin Capgfahecc: 02013013 Refrigerated Boneless # Top Sirloin Capahecc: 02013013 Refrigerated Boneless # Inside Cap Offgfahecc: 02013013 Refrigerated Boneless # Inside Cap Offahecc: 02013013 Refrigerated Boneless # Inside Cap Offahecc: 02013013 Emptyemptyemptyemptyemptyemptyempty | COLORADO FOOD PRODUCTS INC | Oct 15, 2011 | Colombia | 22,429 Kgs | 1160 CTN |
| 4 | MFUSAUMEL1100709 | Frozen Beef | RIND INTERNATIONAL TRADING COM | Oct 14, 2011 | Australia | 19,418 Kgs | 700 CTN |
| 5 | MFUSAUMEL1100715 | Chilled Beef | ORLEANS INTERNATIONAL 30600 | Oct 14, 2011 | Australia | 23,152 Kgs | 1116 CTN |
Importers
Total 8- 1TO ORDERMost Recent Aug 23, 2011502 ctrs10,027,120 Kgs
- 2ORLEANS INTERNATIONAL 30600Philadelphia, Pennsylvania · Most Recent Oct 14, 2011417 ctrs7,970,913 Kgs
- 3GURRENTZ INTERNATIONAL CORP.Long Beach, California · Most Recent Sep 14, 2011228 ctrs4,665,488 Kgs
- 4CARGILL MEAT SOLUTIONSPort Everglades, Florida · Most Recent Feb 10, 2010142 ctrs2,690,175 Kgs
- 5COLORADO FOOD PRODUCTS INC.Long Beach, California · Most Recent Oct 16, 201196 ctrs1,531,629 Kgs
Suppliers
Total 1- 1CARGILL BEEF AUSTRALIAMost Recent May 4, 20103 ctrs51,754 Kgs
About
Contact Info
Supplier
Cargill Beef Australia
Dampier St, Wagga Wagga, Nsw, 2650, Ns 2650 Au
More data available to paid subscribers
Sample Shipment From Cargill Beef Australia
Bill of Lading:SUDU31S445710337
Arrival Date:
Product
Container Number: SUDU1107630
| Cargo #1 | ||
Description Beef Ctn - Chilled | ||
Keywords beef ctn chilled | HS-Code Data Unavailable | Piece Count 756 |
| Cargo #2 | ||
Description Yg-Ifp | ||
Keywords yg ifp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Refrigerated Boneless Beef | ||
Keywords refrigerated boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description S-Ifp | ||
Keywords s ifp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Refrigerated Boneless Beef | ||
Keywords refrigerated boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Yp-Ifp# Gf | ||
Keywords yp ifp gf | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Refrigerated Boneless Beef | ||
Keywords refrigerated boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Yg# Inside Cap Off | ||
Keywords yg inside cap off | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Refrigerated Boneless Beef | ||
Keywords refrigerated boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description Pr# Inside Cap Off | ||
Keywords pr inside cap off | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Refrigerated Boneless Beef | ||
Keywords refrigerated boneless beef | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Yg# Top Sirloin Cap | ||
Keywords yg top sirloin cap | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Ahecc: 02013013 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description Empty | ||
Keywords empty | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description Empty | ||
Keywords empty | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description Empty | ||
Keywords empty | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description Empty | ||
Keywords empty | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Empty | ||
Keywords empty | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal DPI175022 | Equipment Description 32 |
Type 20 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
Marks & Numbers CGL/131589 CGL/131589 CGL/131589 CGL/131589 CGL/131589 | |
Transit
Carrier HAMBURG SUED | Carrier Code SUDU |
Carrier Address WILLY-BRANDT-STRASSE 59-61 POSTFATCH 11 15 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Cartagena |
Voyage Number 017N | Country of Origin Colombia |
Vessel Name CAP MORETON | U.S. Port Port Everglades, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 31994.55 / 14510 |
Quantity 756 CTN | Container Count 1 |
Place of Receipt SYDNEY, AUSTRALIA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
SOUTH AMERICAN BEEF INC
6707 DOUGLAS AVENUE URBANDALE IOWA 50322 USA URBANDALE IOWA 50322 US IA 50322 US
Notify Party
SOUTH AMERICAN BEEF INC
Shipper
CARGILL BEEF AUSTRALIA
DAMPIER ST, WAGGA WAGGA, NSW, 2650, NS 2650 AU
More data available to paid subscribers
Companies people are viewing
2 minutes ago
< 10
Total Shipments
2 minutes ago
< 10
Total Shipments
4 minutes ago
< 10
Total Shipments
7 minutes ago
< 10
Total Shipments
14 minutes ago
< 10
Total Shipments
14 minutes ago
< 10
Total Shipments
43 minutes ago
< 10
Total Shipments
45 minutes ago
< 10
Total Shipments
59 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
50±
Total Shipments
2 hours ago
550±
Total Shipments
2 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments