Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
11
Trading Partners
6
Top Partner
Exofresh Srl
Ports
2
Top Port
Philadelphia, Pennsylvania
Contact Info
Cosefruta S.A.
100mts N. Y 25 Oeste De Jimenez, Mo San Pedro Sj Costa Rica
Cosefruta S.A. Records
Get a complete supplier history
Updated:
Overview
Total 11Total Shipments
11
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Nov 25, 2020
Total shipments from Nov 1, 2006 to Nov 25, 2020
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Philadelphia, Pennsylvania
- Miami, Florida
Shipments
Latest 5 of 11| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MEDUJ0196439 | Fresh Green Bananas - Fresh Green Bananas Monte Rico Brand Bananas 20 Pallets X 54 Boxes 1 Pallet X 18 Boxes 20,862.00 kg Net Weight Per Container 22,509.00 kg Gross Weight Per Container Temperature Reader: HG58105PX0 080390 | GOLDEN FRUIT | Nov 24, 2020 | Bahamas | 22,509 Kgs | 1098 BOX |
| 2 | MEDUJ0001480 | Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT1 23,216.90 kg Net Weight Per Container 25,001.90 kg Gross Weight Per Container 080390 Fresh Green Bananas - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT1 23,216.90 kg Net Weight Per Container 25,001.90 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT1 23,216.90 kg Net Weight Per Container 25,001.90 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT2 23,412.00 kg Net Weight Per Container 25,212.00 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT1 23,216.90 kg Net Weight Per Container 25,001.90 kg Gross Weight Per Container 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Fresh Green Bananas Brand Imperial CAT1 23,216.90 kg Net Weight Per Container 25,001.90 kg Gross Weight Per Container 080390 | RUSSIAN IMPERIAL LLC | Sep 5, 2018 | Panama | 276,281 Kgs | 13150 BOX |
| 3 | MSCUCG644150 | Bananas, Including Plantains, Fresh Or Dried- Ot - Exofresh Bananas Net Weight: 19,591.20 kg 080390 Bananas - Exofresh Bananas Net Weight: 19,591.20 kg 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Exofresh Bananas Net Weight: 19,591.20 kg 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Exofresh Bananas Net Weight: 19,591.20 kg 080390 | EXOFRESH SRL | Jun 3, 2018 | Panama | 86,400 Kgs | 4320 BOX |
| 4 | MSCUCG644127 | Bananas - Eden Bananas Net Weight: 19,954.00 kg 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Supreme Bananas Net Weight: 19,954.00 kg 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Monte Rico Bananas Net Weight: 19,954.00 kg 080390 Bananas, Including Plantains, Fresh Or Dried- Ot - Eden Bananas Net Weight: 19,954.00 kg 080390 | KIKA HOLLAND | Jun 3, 2018 | Panama | 88,000 Kgs | 4400 BOX |
| 5 | MSCUCG644135 | Supreme Bananas - Supreme Bananas Net Weight: 19,917.72 kg 080390 | ITALFRUTTA DI MANNO SRL | Jun 3, 2018 | Panama | 21,960 Kgs | 1098 BOX |
Importers
Total 6- 1EXOFRESH SRLPhiladelphia, Pennsylvania · Most Recent Jun 3, 201814 ctrs302,400 Kgs
- 2KIKA HOLLANDPhiladelphia, Pennsylvania · Most Recent Jun 3, 20188 ctrs176,000 Kgs
- 3ITALFRUTTA DI MANNO SRLPhiladelphia, Pennsylvania · Most Recent Jun 3, 20184 ctrs87,840 Kgs
- 4GOLDEN FRUITMiami, Florida · Most Recent Nov 24, 20201 ctrs22,509 Kgs
- 5MEGARA UA LTDPhiladelphia, Pennsylvania · Most Recent Mar 26, 201810 ctrs234,889 Kgs
About
Contact Info
Supplier
Cosefruta S.A.
100mts N. Y 25 Oeste De Jimenez, Mo San Pedro Sj Costa Rica
More data available to paid subscribers
Sample Shipment From Cosefruta S.A.
Bill of Lading:MEDUJ0196439
Arrival Date:
Product
Container Number: TRIU8949070
| Cargo #1 | ||
Description Fresh Green Bananas - Fresh Green Bananas Monte Rico Brand Bananas 20 Pallets X 54 Boxes 1 Pallet X 18 Boxes 20,862.00 kg Net Weight Per Container 22,509.00 kg Gross Weight Per Container Temperature Reader: HG58105PX0 080390 | ||
Keywords fresh green bananas monte rico brand | HS-Code Data Unavailable | Piece Count 1098 |
Length 4000 | Height 900 |
Width 800 | Load Status Loaded |
Seal EU19473161, 003517 | Equipment Description CN |
Type 40 Foot Thermal Container, refrigerated and heated | Type of Service House to House |
Marks & Numbers NCM 080390 VENTILATION 77CMH SAME SAME SAME SAME SAME | |
Transit
Carrier MSC MEDITTERRANEAN SHIPPING COMPANY SA | Carrier Code MEDU |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port South Riding Point |
Voyage Number 041A | Country of Origin Bahamas |
Vessel Name MSC CARLOTTA | U.S. Port Miami, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 49632.345 / 22509 |
Quantity 1098 BOX | Container Count 1 |
Place of Receipt MOIN | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 60 X |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Company
Importer
LLC GOLDEN FRUIT
2/2, ROBITNYCHA STREET SVALIAVA 21 89300 UKRAINE
Notify Party
LLC GOLDEN FRUIT
Shipper
COSEFRUTA S.A
100MTS N. Y 25 OESTE DE JIMENEZ, MO SAN PEDRO SJ COSTA RICA
More data available to paid subscribers