Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
144
Trading Partners
20
Top Partner
Caterpillar Americas C.V
Ports
10
Top Port
Zeebrugge
Contact Info
Ferreyros S A
Jr. Cristobal De Peralta Norte N 82 Lima 00000 Pe
Ferreyros S A Records
Get a complete supplier history
Updated:
Overview
Total 144Total Shipments
144
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Nov 1, 2026
Total shipments from Nov 1, 2006 to Nov 1, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Miami, Florida
- Port Everglades, Florida
- New York, New York
- Houston, Texas
- New Orleans, Louisiana
Shipments
Latest 5 of 144| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ONEYLIMG19301A01 | Shipper_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705: Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) - Htscd_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705:, Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705: Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) - Htscd_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705:, Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705: Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) - Htscd_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705:, Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Components, And Non-Driving Axles; Parts Thereof:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe | CATERPILLAR (CATERPILLAR DEALER RET | Oct 31, 2026 | Peru | 38,660 Kgs | 5 PKG |
| 2 | ONEYLIMG19284A01 | Shipper_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) - Htscd_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other, Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) - Htscd_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other, Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) - Htscd_Description (Machinery Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other, Electrical Features, And Not Specified Or Included Elsewhere In This Chapter: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Machinery Parts, Not Conta | CATERPILLAR (CATERPILLAR DEALER RET | Oct 31, 2026 | Peru | 67,060 Kgs | 62 PKG |
| 3 | ONEYLIMG19282A01 | Shipper_Description (Other Articles Of Iron Or Steel: Other:) - Htscd_Description (Other Articles Of Iron Or Steel: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Other Articles Of Iron Or Steel: Other:) - Htscd_Description (Other Articles Of Iron Or Steel: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Other Articles Of Iron Or Steel: Other:) - Htscd_Description (Other Articles Of Iron Or Steel: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Other Articles Of Iron Or Steel: Other:) - Htscd_Description (Other Articles Of Iron Or Steel: Other:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That Th, E Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | CATERPILLAR (CATERPILLAR DEALER RET | Oct 31, 2026 | Peru | 69,300 Kgs | 72 PKG |
| 4 | ONEYLIMG19278A01 | Shipper_Description (Other Tubes, Pipes And Hollow Profiles (For Example, Open Seamed Or Welded, Riveted Or Similarly Closed), Of Iron Or Steel: Other:) - Htscd_Description (Other Tubes, Pipes And Hollow Profiles (For Example, Open Seamed Or Welded, Riveted Or Similarly Closed), Of Iron Or Steel: Other:), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Other Tubes, Pipes And Hollow Profiles (For Example, Open Seamed Or Welded, Riveted Or Similarly Closed), Of Iron Or Steel: Other:) - Htscd_Description (Other Tubes, Pipes And Hollow Profiles (For Example, Open Seamed Or Welded, Riveted Or Similarly Closed), Of Iron Or Steel: Other:), Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Count. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | CATERPILLAR (CATERPILLAR DEALER RET | Oct 31, 2026 | Peru | 30,070 Kgs | 32 PKG |
| 5 | MAEU275311876 | Cat Spare Parts HS 8408.90 | CATERPILLAR INC.JOLIET | Sep 15, 2026 | Panama | 16,264 Kgs | 23 PKG |
Importers
Total 10- 1CATERPILLAR INC.JOLIETHouston, Texas · Most Recent Sep 15, 202688 ctrs1,409,988 Kgs
- 2CATERPILLAR USED EQUIPMENT SERVICESPort Everglades, Florida · Most Recent Oct 21, 201525 ctrs471,823 Kgs
- 3CATERPILLAR - CORINTHCharleston, South Carolina · Most Recent Apr 3, 201634 ctrs636,105 Kgs
- 4DTCZCC CATERPILLAR LOGISTICS CZMost Recent Oct 12, 20239 ctrs24,567 Kgs
- 5CATERPILLAR (CATERPILLAR DEALER RETMost Recent Oct 31, 202618 ctrs276,640 Kgs
Suppliers
Total 10- 1CATERPILLAR AMERICAS C.VMost Recent Jun 9, 2022113 ctrs4,417,950 Kgs
- 2METSO MINERALS INDUSTRIES, INC.Most Recent Jun 10, 201448 ctrs1,497,630 Kgs
- 3CATERPILLAR BRASIL,LTDAMost Recent Jun 15, 202110 ctrs163,407 Kgs
- 4CATERPILLAR UNDERGROUND MINING PTYMost Recent Feb 3, 20217 ctrs296,950 Kgs
- 5CATERPILLAR (THAILAND) LTDMost Recent Nov 27, 20226 ctrs383,955 Kgs
About
Contact Info
Supplier
Ferreyros S A
Jr. Cristobal De Peralta Norte N 82 Lima 00000 Pe
More data available to paid subscribers
Sample Shipment From Ferreyros S A
Bill of Lading:ONEYLIMG19301A01
Arrival Date:
Product
Container Number: ONEU7472962
| Cargo #1 | ||
Description Shipper_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 870 5: Drive-Axles With Differential, Whether Or Not Provided With Other Transmission Componen Ts, And Non-Driving Axles; Parts Thereof:) - Htscd_Description (Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705: Drive-Axles With Differential, Whether Or No T Provided With Other Transmission Components And Non-Driving Axles; Parts Thereof:) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Keywords shipper description parts accessories the motor vehicles headings | HS-Code Data Unavailable | Piece Count 1 |
Length 480 | Height 115 |
Width 98 | Load Status Loaded |
Seal NOSEAL... | Equipment Description Data Unavailable |
Type 40 Foot Flat or Bolster Container, Folding complete end structure | Type of Service Container Yard |
Container Number: ONEU7469830
Container Number: ONEU7468710
Transit
Carrier ORATEL NETWORKS | Carrier Code ONEY |
Carrier Address 100 KING STREET WEST SUITE 5700 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port CALLAO |
Voyage Number 146N | Country of Origin PERU |
Vessel Name MATTHEW SCHULTE | U.S. Port NEW YORK, NEW YORK |
Master Bill of Lading ONEYLIMG19301800 | Weight (LB/KG) 85245.3 / 38660 |
Quantity 5 PKG | Container Count 3 |
Place of Receipt CALLAO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 3 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Importer
CATERPILLAR (CATERPILLAR DEALER RET
6409 W SMITHVILLE RD, BARTONVILLE IL 61607 US
Notify Party
CEVA LOGISTICS, LLC
1333 MT PROSPECT RD, DES PLAINES ILLINOIS, IL 60018, USA
Shipper
FERREYROS S.A
JR. CRISTOBAL DE PERALTA NORTE N 82 LIMA 00000 PE
More data available to paid subscribers
Companies people are viewing
2 minutes ago
< 10
Total Shipments
2 minutes ago
< 10
Total Shipments
3 minutes ago
< 10
Total Shipments
6 minutes ago
< 10
Total Shipments
13 minutes ago
< 10
Total Shipments
14 minutes ago
< 10
Total Shipments
43 minutes ago
< 10
Total Shipments
44 minutes ago
< 10
Total Shipments
59 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments
2 hours ago
50±
Total Shipments
2 hours ago
550±
Total Shipments
2 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments
3 hours ago
< 10
Total Shipments
Related companies to Ferreyros S A
< 10
Total Shipments
150±
Total Shipments
50±
Total Shipments
100±
Total Shipments
< 10
Total Shipments
1.3K±
Total Shipments
2K±
Total Shipments
< 10
Total Shipments
< 10
Total Shipments
350±
Total Shipments