Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
18
Trading Partners
13
Top Partner
Diamond Estate Wines & Spirits
Ports
7
Top Port
Oakland, California
Contact Info
Howard Park Llc
2nd Floor, 2 Birksgate Road N Fremantle, Wa 6159 Australia
Howard Park Llc Records
Get a complete supplier history
Updated:
Overview
Total 18Total Shipments
18
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Oakland, California
- Philadelphia, Pennsylvania
- Long Beach, California
- New York/Newark Area, Newark, New Jersey
Shipments
Latest 5 of 18| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ANLCAEL0537793D | Cargo Is Stowed In A Refrigerated Container Sat The Shipper'S Requested Carrying Temperatuof 15 Degrees Celsius 6 X 750ML Wines HS 2204.21 Total Pkgs 308 Cases Freight Prepaid 2ND Notify: Djk Imports 361 Swift Avenue Soutfrancisco, Ca 94080 Us T+1 928 202 1576 F+1456 789 Part Load Container(S) Covered By Bls: AEL0537 AEL0537793B, AEL0537793C, AEL0537793D | DJK IMPORTS | Nov 11, 2015 | Australia | 5,640 Kgs | 308 PCS |
| 2 | OOLU3065875980 | Wine | WESTERN CARRIERS | Jun 28, 2012 | Singapore | 16,800 Kgs | 1050 CAS |
| 3 | HLCUSYDCB12128AC | Effervescent Wine, Cont <= 2 Lhoward Parkeffervescent Wine, Cont <= 2 L280 Case(S) Wines | DIAMOND ESTATE WINES & SPIRITS | Apr 7, 2012 | Australia | 4,480 Kgs | 280 PCS |
| 4 | CMDUAU1315924 | IPXU3202155 Description 250 CASE(S)4000 Kgminland Trading Co. (AUST)637 Norton Roadwamboin, Nsw 2620 AU250 Case(S) Shiraz Lackey KILIKANOON1932966602002222.04.21 (HS)20 CASE(S)320 Kgmgrosset Winery Pty Ltdking Stauburn, Nsw 5451 AU20 Case(S) Riesling Grosset SPRINGVALE1933223300211622.04.21 (HS)60 CASE(S)480 Kgmcoriole Vineyardschaffeys Roadmclaren Vale, Sa 5171 AU60 Case(S) Shiraz The Soloist CORIOLE1931909310442622.04.21 (HS)60 CASE(S)960 Kgmyering Stationpo Box 390 Yarra Glen, Vic Vic 3775 AU60 Case(S) Cabernet-Sauvignon YERING1065928400021222.04.21 (HS)75 CASE(S)600 Kgmhoward PARK2ND Floor, 2 Birksgate Roadnorth Fremantle, Wa 6159 AU25 Case(S) Pinot Noir Mount Barrow 104001162650 Case(S) Chardonnay Marchand BURCH0932040300164222.04.21 (HS)50 CASE(S)400 Kgmshaw And Smith Pty Ltdlot 4, Jones Roadbalhannah, Sa 5242 AU50 Case(S) Chardonnay M3 Shaw SMITH1931677001012422.04.21 (HS)30 CASE(S)240 Kgmbremerton Winesstrathalbyn Roadlanghorne Creek, Sa 5255 AU30 Case(S) Shiraz Old Adam BREMERTON0932414100007322.04.21 (HS)25 CASE(S)400 Kgmgemtree Vineyards Pty LTD184 Main Roadmclaren Vale, Sa 5171 AU25 Case(S) Shiraz Obsidian Gemtree 193267550022.04.21 (HS)75 CASE(S)1200 Kgmjosef Chromy WINES370 Relbia Roadrelbia, Tas 7258 AU75 Case(S) Riesling Josef Chromy WINES0933909100085122.04.21 (HS)25 CASE(S)400 Kgmmount Langhi Ghiran Pty LTD38 Melba Hwyyarra Glen, Vic 3775 AU25 Case(S) Shiraz Mount Langi GHIRAN0931656355001422.04.21 (HS)175 CASE(S)2000 Kgmhoward PARK2ND Floor, 2 Birksgate Roadnorth Fremantle, Wa 6159 AU50 Case(S) Shiraz Leston Howard PARK0932040300068350 Case(S) Shiraz Scotsdale Howard PARK0932040300060775 Case(S) Sauvignon Blanc Howard PARK0932040300045422.04.21 (HS)40 CASE(S)640 Kgminland Trading Co. (AUST)637 Norton Roadwamboin, Nsw 2620 AU40 Case(S) Mourvedre Turkey Flat INLAND1932996700003722.04.21 (HS)50 CASE(S)400 Kgminland Trading Co. (AUST)637 Norton Roadwamboin, Nsw 2620 AU50 Case(S) Pinot Noir Farr Rising | SOCIETE DES ALCOOLS DU QUEBEC | Jan 19, 2012 | Australia | 2,600 Kgs | 250 PCS |
| 5 | HLCUSYDBJ14165AA | Effervescent Wine, Cont <= 2 L392 Case(S) Wineseffervescent Wine, Cont <= 2 Lhoward Parkeffervescent Wine, Cont <= 2 L2ND Floor, 2 Birksgate Roadeffervescent Wine, Cont <= 2 Lnorth Fremantle, Wa 6159 Aueffervescent Wine, Cont <= 2 Ldiamond Estate Wines & Spiritseffervescent Wine, Cont <= 2 Lrr 2 - 1067 Niagara Stone Roadeffervescent Wine, Cont <= 2 Lniagara-On-The-Lake, On L0S 1T0 Effervescent Wine, Cont <= 2 L | DIAMOND ESTATE WINES & SPIRITS | Dec 2, 2011 | Australia | 6,272 Kgs | 392 PCS |
Importers
Total 7- 1DIAMOND ESTATE WINES & SPIRITSOakland, California · Most Recent Apr 7, 20126 ctrs25,952 Kgs
- 2LION NATHAN USA INCPhiladelphia, Pennsylvania · Most Recent Oct 14, 20114 ctrs64,773 Kgs
- 3BLUEWATER WINE COOakland, California · Most Recent Oct 31, 20094 ctrs68,696 Kgs
- 4DJK IMPORTSOakland, California · Most Recent Nov 11, 20151 ctrs5,640 Kgs
- 5WESTERN WINE SERVICES INCPhiladelphia, Pennsylvania · Most Recent Oct 14, 20111 ctrs18,006 Kgs
Suppliers
Total 5- 1ZETA INDUSTRIAL(SHENZHEN)CO.,LTDMost Recent Jan 10, 20081 ctrs1,667 Kgs
- 2PO FUNG MARBLE COMPANY LIMITEDMost Recent Jan 29, 20091 ctrs1,110 Kgs
- 3PO FUNG MARBLE COMPANT LIMITEDMost Recent Feb 17, 20081 ctrs12,970 Kgs
- 4SHENZHEN DANDE CABINET DECORATIONMost Recent Jan 21, 20071 ctrs20,750 Kgs
- 5YEKALON INDUSTRY,INCMost Recent Jun 20, 20072 ctrs35,000 Kgs
About
Contact Info
Supplier
Howard Park Llc
2nd Floor, 2 Birksgate Road N Fremantle, Wa 6159 Australia
More data available to paid subscribers
Sample Shipment From Howard Park Llc
Bill of Lading:ANLCAEL0537793D
Arrival Date:
Product
Container Number: CXRU1193888
| Cargo #1 | ||
Description Cargo Is Stowed In A Refrigerated Container Sat The Shipper'S Requested Carrying Temperatuof 15 Degrees Celsius 6 X 750ML Wines HS 2204.21 Total Pkgs 308 Cases Freight Prepaid, 2ND Notify: Djk Imports 361 Swift Avenue Soutfrancisco, Ca 94080 Us T+1 928 202 1576 F+1456 789 Part Load Container(S) Covered By Bls: AEL0537 AEL0537793B, AEL0537793C, AEL0537793D | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 308 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 3809910 | Equipment Description CN |
Type 20 Foot Thermal Container, refrigerated, expendable refrigant | Type of Service Pier to Pier |
Marks & Numbers DJK-01 NO PO | |
Transit
Carrier ANL SINGAPORE PTE LTD | Carrier Code ANLC |
Carrier Address 70 SHENTON WAY 16-04 MARINA HOUSE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Yarraville |
Voyage Number 038Y1 | Country of Origin Australia |
Vessel Name KOTA PELANGI | U.S. Port Oakland, California |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 12436.2 / 5640 |
Quantity 308 PCS | Container Count 1 |
Place of Receipt MELBOURNE | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
DJK IMPORTS
361 SWIFT AVENUE SOUTH SAN FRANCISCO, CA 94080 USA
Notify Party
DJK IMPORTS
361 SWIFT AVE, SOUTH SAN FRANCISCO, CA 94080, USA
Shipper
HOWARD PARK
2ND FLOOR, 2 BIRKSGATE ROAD N FREMANTLE, WA 6159 AUSTRALIA
More data available to paid subscribers
Companies people are viewing
11 minutes ago
< 10
Total Shipments
17 minutes ago
< 10
Total Shipments
18 minutes ago
< 10
Total Shipments
19 minutes ago
50±
Total Shipments
20 minutes ago
50±
Total Shipments
22 minutes ago
< 10
Total Shipments
40 minutes ago
< 10
Total Shipments