Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
57
Trading Partners
11
Top Partner
Rocanda Enterprises
Ports
6
Top Port
Honolulu, Hawaii
Contact Info
Liaoning Pharmaceutical Foreign Tra
No.146 Northeast Great Road, Dadong District, Shenya, Liaoning, Cn
Liaoning Pharmaceutical Foreign Tra Records
Get a complete supplier history
Updated:
Overview
Total 57Total Shipments
57
Total shipments from Nov 1, 2006 to Nov 9, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Honolulu, Hawaii
- Seattle, Washington
- Tacoma, Washington
- Long Beach, California
- Los Angeles, California
Shipments
Latest 5 of 57| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | SBYEYXE26090712 | Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks | ROCANDA ENTERPRISES | Nov 9, 2026 | China | 261,800 Kgs | 340 PKG |
| 2 | SBYEYXE26090092 | Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks | ROCANDA ENTERPRISES | Oct 18, 2026 | China | 261,800 Kgs | 340 PKG |
| 3 | SBYEYXE26090056 | Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg 10X40FT Fcl Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks | ROCANDA ENTERPRISES | Oct 15, 2026 | China | 261,800 Kgs | 340 PKG |
| 4 | SBYEYXE26080605 | Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks | ROCANDA ENTERPRISES | Sep 13, 2026 | China | 261,800 Kgs | 340 PKG |
| 5 | SBYEYXE26080021 | Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks Qty 255,000 kg(10X40FT Fcl) Of Polyacrylamidepalletized And Shrink Wrapped 340 Super Sac Ks | ROCANDA ENTERPRISES | Aug 26, 2026 | South Korea | 261,800 Kgs | 340 PKG |
Importers
Total 10- 1ROCANDA ENTERPRISESTacoma, Washington · Most Recent Nov 9, 2026214 ctrs5,618,795 Kgs
- 2JAIME ORTEGA ARCINIEGASHonolulu, Hawaii · Most Recent Oct 18, 20104 ctrs72,424 Kgs
- 3ZETA PHARMACEUTICALS LLCMost Recent Mar 29, 20094 ctrs13,402 Kgs
- 4VALLECILLAB Y VALLECILLA M Y CIA SCHonolulu, Hawaii · Most Recent Nov 2, 20103 ctrs12,750 Kgs
- 5KARTEC INCLos Angeles, California · Most Recent Jan 2, 20143 ctrs1,760 Kgs
Suppliers
Total 1- 1INOVOBIOLOGICMost Recent Sep 21, 20251 ctrs6,702 Kgs
About
Contact Info
Supplier
Liaoning Pharmaceutical Foreign Tra
No.146 Northeast Great Road, Dadong District, Shenya, Liaoning, Cn
Sample Shipment From Liaoning Pharmaceutical Foreign Tra
Bill of Lading:SBYEYXE26090712
Arrival Date:
Product
Container Number: MSMU7615045
| Cargo #1 | ||
Description Qty 255,000 kg Polyacrylamide Palletized And Shrink Wrapped 340 Super Sacks | ||
Keywords qty | HS-Code Data Unavailable | Piece Count 34 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal FX49294233 | Equipment Description CN |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
Container Number: MSDU7744730
Container Number: UETU8269744
Container Number: MSMU6204306
Container Number: MSNU9005683
Container Number: MSDU6237474
Container Number: MSDU8122767
Container Number: MSBU7714804
Container Number: TRHU8538922
Container Number: MSDU5958795
Transit
Carrier STOBY ENTERPRISE INC | Carrier Code SBYE |
Carrier Address 215 LEGION STREET | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port QINGDAO |
Voyage Number UK638 | Country of Origin CHINA |
Vessel Name MSC IVANA | U.S. Port SEATTLE, WASHINGTON |
Master Bill of Lading MEDUADW37461 | Weight (LB/KG) 577269 / 261800 |
Quantity 340 PKG | Container Count 10 |
Place of Receipt QINGDAO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Importer
ROCANDA ENTERPRISES LTD
6707 39 ST. LEDUC, AB, T9E 0Z4 CANAD A, LEDUC, T9E 0Z4, CA
Notify Party
ROCANDA ENTERPRISES LTD
6707 39 ST, LEDUC, AB T9E 0Z4 CANAD
Shipper
LIAONING PHARMACEUTICAL FOREIGN TRA
NO.146 NORTHEAST GREAT ROAD, DADONG DISTRICT, SHENYA, LIAONING, CN
Companies people are viewing
now
< 10
Total Shipments
6 minutes ago
< 10
Total Shipments
9 minutes ago
< 10
Total Shipments
12 minutes ago
< 10
Total Shipments
16 minutes ago
< 10
Total Shipments
19 minutes ago
< 10
Total Shipments
22 minutes ago
50±
Total Shipments
29 minutes ago
< 10
Total Shipments
32 minutes ago
< 10
Total Shipments
34 minutes ago
250±
Total Shipments
37 minutes ago
< 10
Total Shipments
37 minutes ago
< 10
Total Shipments
38 minutes ago
100±
Total Shipments
40 minutes ago
< 10
Total Shipments
41 minutes ago
< 10
Total Shipments
44 minutes ago
200±
Total Shipments
45 minutes ago
< 10
Total Shipments
48 minutes ago
< 10
Total Shipments
51 minutes ago
300±
Total Shipments
56 minutes ago
< 10
Total Shipments
Related companies to Liaoning Pharmaceutical Foreign Tra
300±
Total Shipments
< 10
Total Shipments
650±
Total Shipments
< 10
Total Shipments
< 10
Total Shipments
50±
Total Shipments
700±
Total Shipments
< 10
Total Shipments
< 10
Total Shipments
< 10
Total Shipments