Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
244
Trading Partners
10
Top Partner
Deep Splash Inc
Ports
5
Top Port
Los Angeles, California
Contact Info
Permatang Urus Sdn Bhd
No.84, Jalan Sri Selayang 1, Taman Sri Selayang, 68100 Batu Caves, Selangor Darul Eshan, Malaysia
Permatang Urus Sdn Bhd Records
Get a complete supplier history
Updated:
Overview
Total 244Total Shipments
244
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- Los Angeles, California
- New York, New York
- Savannah, Georgia
- Houston, Texas
- New York/Newark Area, Newark, New Jersey
Shipments
Latest 5 of 244| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | APLU075300593 | 1 X 40-HC Reefer Container :-1980 Cartons Ofiqf Frozen Shrimp Raw Ezpfarm Raisedsize 51/60 Packing 10 X 2.0 Lbs/Ctnproduct Of Malaysia; Frozen Shrimp Tariff: 0306.13.000 Country Of Origin: Malaysia; Shipper Declared Thatthis Shipment Contains No Solidwood Packing Materials.;"Cargo Is Stowed In A Refrigeratedcontainer Set At The Shipper-Srequested Carrying Temperature Ofminus Eighteen (-18.0) Degreescelsius"; Freight Prepaid | DEEP SPLASH INC | Nov 28, 2011 | Singapore | 19,600 Kgs | 1980 CTNS |
| 2 | APLU075300592 | 1 X 40-HC Reefer Container :-3700 Cartons Ofiqf Frozen Shrimp Cooked Peeleddeveined Tail Onfarm Raisedsize 71/90 Packing 5 X 2.0 Lbs/Ctnproduct Of Malaysia; Frozen Shrimp Tariff: 0306.13.000 Country Of Origin: Malaysia; Shipper Declared Thatthis Shipment Contains No Solidwood Packing Materials.;"Cargo Is Stowed In A Refrigeratedcontainer Set At The Shipper-Srequested Carrying Temperature Ofminus Eighteen (-18.0) Degreescelsius"; Freight Prepaid | DEEP SPLASH INC | Nov 28, 2011 | Singapore | 18,000 Kgs | 3700 CTNS |
| 3 | HLCUKUL111004533 | White Vannamei Shrimppnd, White Vannamei Shrimp, Iqf, 85% N.W (Farm RAISED)63 Ctns Size Of 31/4030 Ctns Size Of 41/50292 Ctns Size Of 51/60189 Ctns Size Of 61/70121 Ctns Size Of 71/90 Raw Pto, White Vannamei Shrimp, Iqf, 85% N.W (Farm RAISED)40 Ctns Size Of 51/6027 Ctns Size Of 61/70 Packing 10 X 4.0 Lbs/Ctnpnd, White Vannamei Shrimp, Bqf, 85% N.W (Farm RAISED)29 Ctns Size Of 41/50187 Ctns Size Of 51/60127 Ctns Size Of 61/70205 Ctns Size Of 71/90 Packing 6 X 4.0 Lbs/Ctnsproduct Of Malaysiacountry Of Origin: Malaysiashipper Declaredthis Shipment Contains No Solidwood Packing Materials | CHEUNG KONG HODLING INC | Nov 25, 2011 | Singapore | 21,000 Kgs | 1310 PCS |
| 4 | HLCUKUL111004522 | Frozen Shrimpiqf Frozen Shrimp Raw Ezp(Farm Raised)Size 51/60 Packing 10 X 2.0 Lbs/Ctnproduct Of Malaysiafrozen Shrimp Tariff: 0306.13.000 Country Of Origin: Malaysiashipper Declaredthis Shipment Contains No Solidwood Packing Materials | DEEP SPLASH INC | Nov 23, 2011 | Singapore | 19,600 Kgs | 1990 PCS |
| 5 | HLCUKUL111004493 | Frozen Shrimpiqf Frozen Shrimp Cooked Peeleddeveined Tail On (Farm Raised)Size 41/50 Packing 5 X 2.0 Lbs/Ctnproduct Of Malaysiafrozen Shrimp Tariff: 0306.13.000 Country Of Origin: Malaysiashipper Declaredthis Shipment Contains No Solidwood Packing Materials | DEEP SPLASH INC | Nov 23, 2011 | Singapore | 18,000 Kgs | 3700 PCS |
Importers
Total 8- 1DEEP SPLASH INCMost Recent Nov 28, 201116 ctrs291,200 Kgs
- 2PIONEER SEAFOOD TRADINGLos Angeles, California · Most Recent Aug 22, 201013 ctrs239,003 Kgs
- 3PIONEER SEAFOOD TRADING COMMPANY, LLos Angeles, California · Most Recent Oct 31, 20095 ctrs90,600 Kgs
- 4GRAND IMPORTS CO. LTDHouston, Texas · Most Recent Nov 26, 20093 ctrs84,572 Kgs
- 5MV AND SONS TEXAS LPLos Angeles, California · Most Recent Nov 15, 20113 ctrs55,000 Kgs
About
Contact Info
Supplier
Permatang Urus Sdn Bhd
No.84, Jalan Sri Selayang 1, Taman Sri Selayang, 68100 Batu Caves, Selangor Darul Eshan, Malaysia
More data available to paid subscribers
Sample Shipment From Permatang Urus Sdn Bhd
Bill of Lading:APLU075300593
Arrival Date:
Product
Container Number: APRU5068545
| Cargo #1 | ||
Description 1 X 40'HC Reefer Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 1980 |
| Cargo #2 | ||
Description 1980 Cartons Of | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Iqf Frozen Shrimp Raw Ezp | ||
Keywords iqf frozen shrimp raw ezp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Farm Raised | ||
Keywords farm raised | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Size 51/60 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Packing 10 X 2.0 Lbs/Ctn | ||
Keywords packing | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Product Of Malaysia | ||
Keywords product malaysia | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Frozen Shrimp Tariff: 0306.13.000 | ||
Keywords frozen shrimp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Country Of Origin: Malaysia | ||
Keywords country origin malaysia | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Shipper Declared That | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description This Shipment Contains No Solid | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description Wood Packing Materials | ||
Keywords wood packing materials | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Cargo Is Stowed In A Refrigerated | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Container Set At The Shipper'S | ||
Keywords shipper | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Requested Carrying Temperature Of | ||
Keywords requested carrying temperature | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description Minus Eighteen (-18.0) Degrees | ||
Keywords minus eighteen | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description Celsius | ||
Keywords celsius | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description Freight Prepaid | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal APA8701934 | Equipment Description R0 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Transit
Carrier APL CO PTE LTD-NOL GROUP | Carrier Code APLU |
Carrier Address 456 ALEXANDRIA RD NOL BLDG #06-00 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Singapore |
Voyage Number 00177 | Country of Origin Singapore |
Vessel Name APL PEARL | U.S. Port New York, New York |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 43218 / 19600 |
Quantity 1980 CTNS | Container Count 1 |
Place of Receipt PORT KELANG, ML | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 39 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
DEEP SPLASH INC
2211 S. HACIENDA BLVD.#200-B, HACIENDA, HEIGHTS, CA 91745 USA T: 626-330-1616 F: 626-330-8853
Notify Party
CH POWELL
111 TOWN SQUARE PLACE, JERSEY CITY, NJ 7310, USA
Shipper
PERMATANG URUS SDN BHD
NO.84, JALAN SRI SELAYANG 1, TAMAN SRI SELAYANG, 68100 BATU CAVES, SELANGOR DARUL ESHAN, MALAYSIA
More data available to paid subscribers
Companies people are viewing
8 minutes ago
< 10
Total Shipments
16 minutes ago
< 10
Total Shipments
17 minutes ago
< 10
Total Shipments
21 minutes ago
< 10
Total Shipments
26 minutes ago
< 10
Total Shipments
37 minutes ago
< 10
Total Shipments
41 minutes ago
< 10
Total Shipments
55 minutes ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
< 10
Total Shipments
1 hour ago
50±
Total Shipments
1 hour ago
50±
Total Shipments
1 hour ago
< 10
Total Shipments
2 hours ago
< 10
Total Shipments